February 9, 2018 Labette Community College at Crowder College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labette Community College | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
| Crowder College | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 |
Box Score
Labette Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Lord rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Bess 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Brendan Ezell c | 5 | 0 | 1 | 1 | 0 | 4 | 0 |
| Andrew White dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Keller ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dack Sanborn 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Isaiah Ortega-Jones cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rustin Postier 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan MacKay lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Christian Suk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rezek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Oliphant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 9 | 2 | 2 | 15 | 0 |
Batting
2B:
Zach Bess
, Brendan Ezell
RBI:
Zach Bess
, Brendan Ezell
Fielding
E:
Landon Lord
, Zack Keller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Morris ss | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| Colten Nix 1b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Tyler Duncan 2b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brinson Williams c | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Cam Witt lf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Luke Price cf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Quinn Cherry 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Reilly rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samuel Chaput dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ross Carver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Brockinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jumper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Scoggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Chrisman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorden Hussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 6 | 6 | 12 | 0 |
Batting
2B:
Brinson Williams
3B:
Cam Witt (2)
RBI:
Brinson Williams (2)
, Cam Witt
, Luke Price (2)
, Drew Reilly
Baserunning
CS:
Kobe Morris
Fielding
E:
Brinson Williams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Suk | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Michael Hampton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Rezek | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cody Oliphant | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 |
| Logan Portis (L, 0-1) | 0.2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 5 | 13 | 0 |
Pitching
Batters faced:
Christian Suk (10)
, Michael Hampton (4)
, Nathan Chase (4)
, Brandon Rezek (4)
, Cody Oliphant (14)
, Logan Portis
WP:
Logan Portis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Carver | 3.2 | 7 | 5 | 4 | 1 | 2 | 0 |
| Jack Jumper | 2.2 | 2 | 0 | 0 | 0 | 5 | 0 |
| Adam Scoggins | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brett Brockinton | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Gregg (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 10.0 | 9 | 5 | 4 | 2 | 15 | 0 |
Pitching
Batters faced:
Ross Carver (19)
, Jack Jumper (10)
, Adam Scoggins (3)
, Brett Brockinton (4)
, Tyler Gregg (6)
WP:
Brett Brockinton
Other Information
| Location: | Crowder |
| Attendance: | 0 |
| Weather: | |