April 10, 2015 Three Rivers Community College - MO at Crowder College

(0-0)
8

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 16 | 4 |
| Crowder College | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 12 | 14 | 4 |
Box Score
Three Rivers Community College - MO
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ralphy McDonald cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kevin Rosario ss | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kelvin Flores 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Heuring c | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Cole Boardman rf | 5 | 1 | 1 | 1 | 0 | 3 | 7 |
| Baziel Cabrera 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kody Moore dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Branch lf | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Tito Ovalle 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Wills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ulrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Aguilar | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 42 | 8 | 16 | 8 | 2 | 7 | 13 |
Batting
2B:
Baziel Cabrera
, Kody Moore
3B:
Alex Heuring
RBI:
Alex Heuring (3)
, Cole Boardman
, Baziel Cabrera
, Kody Moore
, David Branch
, Tito Ovalle
Baserunning
SB:
Kevin Rosario (3)
, Cole Boardman
, Baziel Cabrera
CS:
Baziel Cabrera
Fielding
E:
Kevin Rosario (2)
, Cole Boardman
, Baziel Cabrera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Sunde lf | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trey Turner cf | 5 | 1 | 2 | 3 | 1 | 1 | 0 |
| Blake Baxendale dh | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Garrett Mays 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Person 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tucker Harris c | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drew Pearson 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trenton Hubley rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Troy Cahill ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aaron Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Grimsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 6 | 4 | 6 | 0 |
Batting
2B:
Justin Sunde
HR:
Trey Turner
RBI:
Trey Turner (3)
, Blake Baxendale
, Troy Cahill (2)
Sac:
Trenton Hubley
, Troy Cahill (2)
Sac Fly:
Troy Cahill
Baserunning
SB:
Tucker Harris (2)
, Drew Pearson
, Trenton Hubley
Fielding
E:
Justin Sunde
, Trey Turner
, Garrett Mays
, Aaron Patton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Wills (L, 2-3) | 5.1 | 5 | 6 | 3 | 3 | 4 | 1 |
| Matt Ulrich | 2.0 | 4 | 6 | 2 | 1 | 1 | 0 |
| Sam Kraus | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 12 | 5 | 4 | 6 | 1 |
Pitching
Batters faced:
Cody Wills (30)
, Matt Ulrich (15)
, Sam Kraus (2)
WP:
Cody Wills (2)
, Matt Ulrich (2)
HBP:
Cody Wills (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Patton | 5.0 | 7 | 5 | 4 | 2 | 5 | 0 |
| Hunter Grimsley (W, 2-0) | 2.2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Landon O'Dell | 0.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Mason Faulkner (Sv, 5) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 6 | 2 | 10 | 0 |
Pitching
Batters faced:
Aaron Patton (26)
, Hunter Grimsley (12)
, Landon O'Dell (8)
, Mason Faulkner (2)
WP:
Aaron Patton
HBP:
Aaron Patton
, Hunter Grimsley (3)
Other Information
| Location: | Crowder |
| Attendance: | 0 |
| Weather: | |