April 4, 2015 Mineral Area College at Crowder College

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 14 | 4 |
| Crowder College | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 16 | 6 |
Box Score
Mineral Area College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Lubinski ss | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ryan Bouse 2b | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Sean Maruo lf | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Charlie Palmer cf | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dakota Glore rf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Hayden Strobel 1b | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Brad Freed dh | 5 | 1 | 1 | 3 | 1 | 0 | 0 |
| Logan Bax c | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
| Tim Fox 3b | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeremy Rettig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 14 | 9 | 10 | 6 | 0 |
Batting
2B:
Dakota Glore
, Hayden Strobel
, Brad Freed
RBI:
Cory Lubinski (2)
, Dakota Glore (2)
, Hayden Strobel
, Brad Freed (3)
, Logan Bax
GIDP:
Cory Lubinski
Fielding
E:
Cory Lubinski
, Tim Fox (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Sunde dh | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Trey Turner cf | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Griffin rf | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Mays 3b | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Corey Campbell 2b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dylan Formby lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blake Wilfong c | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Drew Pearson 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Troy Cahill ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Matson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Person | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 46 | 8 | 16 | 8 | 2 | 3 | 0 |
Batting
2B:
Garrett Mays
, Corey Campbell
, Troy Cahill
RBI:
Garrett Mays
, Corey Campbell (2)
, Dylan Formby
, Blake Wilfong (2)
, Drew Pearson
, Troy Cahill
Fielding
E:
Corey Campbell (2)
, Dylan Formby
, Blake Wilfong
, Drew Pearson
, Brandon Schmidt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Rettig (W, 3-3) | 7.0 | 7 | 7 | 3 | 2 | 2 | 0 |
| Lane Spencer | 2.0 | 6 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Jeremy Rettig (36)
, Lane Spencer (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Matson (L, 2-2) | 1.0 | 3 | 7 | 3 | 4 | 1 | 0 |
| Ryan Logan | 3.1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Brandon Schmidt | 4.2 | 8 | 4 | 4 | 3 | 4 | 0 |
| Totals | 9.0 | 13 | 11 | 7 | 10 | 6 | 0 |
Pitching
Batters faced:
Zach Matson (11)
, Ryan Logan (15)
, Brandon Schmidt (28)
WP:
Zach Matson
, Ryan Logan (2)
Other Information
| Location: | Crowder |
| Attendance: | 0 |
| Weather: | |