April 3, 2015 Mineral Area College at Crowder College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
| Crowder College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 |
Box Score
Mineral Area College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Lubinski ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Bouse 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hayden Strobel 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Palmer cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Dakota Glore rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Maruo lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brad Freed dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Bax c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dix 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Feucht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 0 | 6 | 0 |
Batting
2B:
Sean Maruo
HR:
Charlie Palmer
RBI:
Charlie Palmer (2)
, Sean Maruo
GIDP:
Hayden Strobel
Fielding
E:
Charlie Palmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Sunde lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Trey Turner cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Griffin rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Blake Baxendale dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Mays 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Campbell 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Wilfong c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Cahill ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bryant Haralson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 | 3 | 6 | 0 |
Batting
2B:
Austin Griffin
RBI:
Trey Turner
, Austin Griffin
Baserunning
SB:
Corey Campbell
Fielding
E:
Corey Campbell
, Troy Cahill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Feucht (W, 3-2) | 7.0 | 5 | 3 | 3 | 3 | 6 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Chase Feucht (30)
HBP:
Chase Feucht
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Haralson (L, 3-3) | 7.0 | 7 | 4 | 2 | 0 | 6 | 1 |
| Totals | 7.0 | 7 | 4 | 2 | 0 | 6 | 1 |
Pitching
Batters faced:
Bryant Haralson (29)
Other Information
| Location: | Crowder |
| Attendance: | 0 |
| Weather: | |