April 2, 2015 Mineral Area College at Crowder College

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 16 | 1 |
| Crowder College | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
Box Score
Mineral Area College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Lubinski ss | 6 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ryan Bouse 2b | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Strobel 1b | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Charlie Palmer cf | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
| Dakota Glore rf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Sean Maruo lf | 6 | 1 | 3 | 3 | 0 | 1 | 0 |
| Brad Freed dh | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| Logan Bax c | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Grant Dix 3b | 6 | 0 | 1 | 1 | 0 | 2 | 0 |
| Justin Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 9 | 16 | 7 | 3 | 15 | 0 |
Batting
2B:
Charlie Palmer (2)
, Sean Maruo
HR:
Dakota Glore
RBI:
Cory Lubinski
, Dakota Glore (2)
, Sean Maruo (3)
, Grant Dix
Baserunning
SB:
Brad Freed
Fielding
E:
Cory Lubinski
DP:
Cory Lubinski
, Ryan Bouse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Sunde lf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trey Turner cf | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
| Blake Baxendale dh | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
| Garrett Mays 3b | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Corey Campbell 2b | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Formby rf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Blake Wilfong c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Drew Pearson 1b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Troy Cahill ss | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ethan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Griffin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 47 | 5 | 13 | 4 | 2 | 14 | 0 |
Batting
2B:
Corey Campbell
, Drew Pearson
, Troy Cahill
RBI:
Trey Turner
, Corey Campbell
, Drew Pearson
, Troy Cahill
Sac:
Blake Wilfong
Fielding
E:
Corey Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Murphy | 8.0 | 11 | 5 | 4 | 1 | 9 | 0 |
| Evan Allison (W, 1-2) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 12.0 | 13 | 5 | 4 | 2 | 14 | 0 |
Pitching
Batters faced:
Justin Murphy (36)
, Evan Allison (14)
WP:
Justin Murphy
, Evan Allison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Clark | 8.0 | 11 | 5 | 3 | 2 | 13 | 1 |
| Landon O'Dell (L, 1-1) | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Mason Faulkner | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 12.0 | 17 | 9 | 7 | 3 | 15 | 1 |
Pitching
Batters faced:
Ethan Clark (36)
, Landon O'Dell (14)
, Mason Faulkner (5)
WP:
Ethan Clark
, Mason Faulkner
HBP:
Ethan Clark
Other Information
| Location: | Crowder |
| Attendance: | 0 |
| Weather: | |