March 14, 2015 MCC-Maple Woods at Crowder College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCC-Maple Woods | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 3 |
| Crowder College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 9 | 11 | 4 |
Box Score
MCC-Maple Woods
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Simpson ss | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| Nick Hertzog 2b | 5 | 0 | 2 | 1 | 1 | 0 | 2 |
| Will Mahnken dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ramsey Scott 1b | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jake Perry c | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Connor Arcobasso cf | 4 | 0 | 3 | 0 | 1 | 1 | 3 |
| Will Jibas 3b | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Dillon Mattice rf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rafael Torres lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaren Kutzke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Matson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Curry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Skeens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 10 | 4 | 8 | 6 | 16 |
Batting
2B:
Connor Simpson
, Will Mahnken
RBI:
Connor Simpson
, Nick Hertzog
, Will Mahnken
, Jake Perry
Baserunning
SB:
Will Mahnken
, Jake Perry
, Connor Arcobasso (2)
, Will Jibas
CS:
Nick Hertzog
Fielding
E:
Connor Simpson
, Ramsey Scott
, Rafael Torres
DP:
Connor Simpson
, Nick Hertzog
, Ramsey Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Sunde dh | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Trey Turner cf | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dylan Formby rf | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Garrett Mays 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Austin Griffin 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Corey Campbell lf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Troy Cahill ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Drew Pearson c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Person 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aaron Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Colt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilfong | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 9 | 11 | 9 | 7 | 8 | 0 |
Batting
2B:
Justin Sunde (2)
3B:
Justin Sunde
, Corey Campbell
RBI:
Justin Sunde (3)
, Trey Turner
, Dylan Formby (2)
, Austin Griffin
, Corey Campbell
, Troy Cahill
Sac:
Dylan Formby
Sac Fly:
Dylan Formby
Baserunning
SB:
Trey Turner
, Austin Griffin (2)
Fielding
E:
Garrett Mays
, Austin Griffin
, Troy Cahill
, Drew Pearson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaren Kutzke | 6.0 | 1 | 1 | 0 | 5 | 7 | 0 |
| Conner Matson (L, 0-1) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Jake Moore | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 |
| Andrew Curry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 9 | 7 | 7 | 8 | 0 |
Pitching
Batters faced:
Jaren Kutzke (20)
, Conner Matson (6)
, Jake Moore (5)
, Andrew Curry (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Patton | 5.0 | 5 | 2 | 1 | 6 | 5 | 0 |
| Bryce Colt | 1.1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Landon O'Dell | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mason Faulkner (W, 2-0) | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 2 | 9 | 7 | 0 |
Pitching
Batters faced:
Aaron Patton (26)
, Bryce Colt (10)
, Landon O'Dell (4)
, Mason Faulkner (8)
WP:
Aaron Patton (4)
, Bryce Colt
Other Information
| Location: | Neosho, MO |
| Attendance: | 0 |
| Weather: | |