March 7, 2015 Marshalltown Community College at Crowder College

(1-3)
10

(3-3)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown Community College | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 10 | 9 | 0 |
| Crowder College | 2 | 4 | 0 | 3 | 0 | 4 | 0 | 13 | 12 | 2 |
Box Score
Marshalltown Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bennett Lopez ss | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
| Logan Holtz 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Yeager lf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Engel Rosario dh | 4 | 2 | 1 | 2 | 1 | 3 | 2 |
| Bryan Ventura cf | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| Hunter Embray c | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Brett Braida 1b | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Anderson Villarroel 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Colin Schroeder rf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Austin Gridley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsubasa Maruyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 5 | 10 | 12 | 10 |
Batting
2B:
Engel Rosario
RBI:
Bennett Lopez (2)
, Engel Rosario (2)
, Brett Braida
Sac Fly:
Brett Braida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Formby rf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Trey Turner cf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Casey Vaughan lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Blake Baxendale 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Garrett Mays 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kyle Jessie dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Cahill ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Blake Wilfong c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Corey Campbell 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Matson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Grimsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Griffin | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 28 | 13 | 12 | 11 | 6 | 5 | 0 |
Batting
2B:
Dylan Formby
, Garrett Mays
, Troy Cahill
HR:
Blake Baxendale
RBI:
Dylan Formby (3)
, Casey Vaughan (2)
, Blake Baxendale (2)
, Garrett Mays
, Kyle Jessie
, Troy Cahill (2)
Sac:
Casey Vaughan
, Blake Wilfong
Sac Fly:
Casey Vaughan
Baserunning
SB:
Dylan Formby
, Trey Turner
, Garrett Mays
, Corey Campbell
Fielding
E:
Garrett Mays
, Troy Cahill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Gridley | 3.1 | 8 | 5 | 5 | 2 | 2 | 1 |
| Thomas Sanchez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Haynes | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tsubasa Maruyama (L, 0-1) | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 12 | 9 | 9 | 6 | 5 | 1 |
Pitching
Batters faced:
Austin Gridley (22)
, Thomas Sanchez (5)
, Jake Haynes (3)
, Tsubasa Maruyama (8)
HBP:
Austin Gridley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Schmidt | 5.0 | 8 | 9 | 3 | 5 | 8 | 0 |
| Zach Matson (W, 1-0) | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Hunter Grimsley | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mason Faulkner (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 10 | 4 | 10 | 12 | 0 |
Pitching
Batters faced:
Brandon Schmidt (29)
, Zach Matson (7)
, Hunter Grimsley (2)
, Mason Faulkner (3)
WP:
Brandon Schmidt
HBP:
Brandon Schmidt
Other Information
| Location: | Neosho, MO |
| Stadium: | Roughrider Field |
| Attendance: | 0 |
| Duration: | 2:45 |
| Weather: 60 degrees, sunny | |