March 7, 2015 Marshalltown Community College at Crowder College

(1-1)
8

(2-3)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown Community College | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 13 | 2 |
| Crowder College | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 9 | 10 | 0 |
Box Score
Marshalltown Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bennett Lopez ss | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Pedro Lopez 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dylan Yeager lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Engel Rosario dh | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ryan Thrasher 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bryan Ventura cf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Alexis Melendez c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Colin Schroeder rf | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Anderson Villarroel 3b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Joel Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Oberthien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Gonnerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Braida | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 8 | 3 | 8 | 7 |
Batting
2B:
Ryan Thrasher
HR:
Ryan Thrasher
, Alexis Melendez
RBI:
Ryan Thrasher
, Bryan Ventura
, Alexis Melendez (3)
, Colin Schroeder
, Anderson Villarroel
, Brett Braida
Sac:
Anderson Villarroel
Fielding
E:
Bennett Lopez
, Colin Schroeder
DP:
Bennett Lopez
, Ryan Thrasher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Formby rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trey Turner cf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Casey Vaughan lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Blake Baxendale 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Garrett Mays 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| LJ Wallace dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Troy Cahill ss | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Blake Wilfong c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Andrew Person 2b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 8 | 5 | 5 | 0 |
Batting
2B:
Trey Turner (2)
3B:
Trey Turner
RBI:
Dylan Formby (2)
, Trey Turner (3)
, Casey Vaughan
, Blake Baxendale
, Andrew Person
Sac:
Andrew Person
Sac Fly:
Andrew Person
Baserunning
CS:
Garrett Mays
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Lopez | 2.0 | 4 | 3 | 2 | 1 | 2 | 0 |
| Kolton Gonnerman | 3.1 | 2 | 2 | 2 | 3 | 2 | 0 |
| Todd Oberthien | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| JD Barr (L, 0-1) | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 10 | 9 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Joel Lopez (14)
, Kolton Gonnerman (14)
, Todd Oberthien (6)
, JD Barr (6)
HBP:
Todd Oberthien
, JD Barr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Clark | 5.1 | 9 | 4 | 4 | 2 | 8 | 2 |
| Dawson Floyd | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Mason Faulkner (W, 1-0) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 8 | 3 | 8 | 2 |
Pitching
Batters faced:
Ethan Clark (27)
, Dawson Floyd (5)
, Mason Faulkner (5)
WP:
Ethan Clark
Other Information
| Location: | Neosho, MO |
| Stadium: | Roughrider Field |
| Attendance: | 0 |
| Duration: | 2:37 |
| Weather: 64 degrees, sunny | |