February 10, 2015 Labette Community College at Crowder College

(0-0)
10

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labette Community College | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 10 | 6 |
| Crowder College | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 12 | 14 | 2 |
Box Score
Labette Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Alderton lf | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Ryan Minton rf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Logan Gipson c | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Dallas Peterson 1b | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Julian Lopez cf | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Luis Alvarado ss | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kevin Nieveld dh/p | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Pedro Varela 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Edgar Lebron 3b | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Jeremy Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Totty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 10 | 7 | 9 | 11 | 0 |
Batting
2B:
Dallas Peterson
, Julian Lopez
, Luis Alvarado
, Pedro Varela
RBI:
Logan Gipson (3)
, Julian Lopez
, Luis Alvarado
, Edgar Lebron (2)
Baserunning
SB:
Julian Lopez
CS:
Luis Alvarado
Fielding
E:
Dallas Alderton
, Luis Alvarado
, Pedro Varela (2)
, Edgar Lebron
, Jeremy Smith
DP:
Dallas Peterson (2)
, Luis Alvarado (2)
, Pedro Varela
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Sunde dh | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Trey Turner cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Casey Vaughan lf | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Blake Baxendale 1b | 5 | 1 | 5 | 5 | 0 | 0 | 0 |
| Garrett Mays 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Formby rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Person ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Blake Wilfong c | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Corey Campbell 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Haralson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 12 | 4 | 3 | 0 |
Batting
2B:
Trey Turner
, Casey Vaughan
, Blake Baxendale
HR:
Blake Baxendale
, Andrew Person
RBI:
Justin Sunde (2)
, Trey Turner
, Casey Vaughan
, Blake Baxendale (5)
, Garrett Mays
, Andrew Person
, Blake Wilfong
Sac:
Blake Wilfong
Baserunning
SB:
Trey Turner
Fielding
E:
Blake Baxendale
, Blake Wilfong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Smith | 2.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Austin Owen | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Taylor Marin (L, 0-1) | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 |
| Riley O'Brien | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Garrett Garner | 1.2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Kevin Nieveld | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 12 | 12 | 7 | 4 | 3 | 2 |
Pitching
Batters faced:
Jeremy Smith (9)
, Austin Owen (6)
, Taylor Marin (9)
, Riley O'Brien (7)
, Garrett Garner (9)
, Kevin Nieveld (2)
WP:
Austin Owen
HBP:
Riley O'Brien
, Garrett Garner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Patton | 3.1 | 3 | 6 | 5 | 5 | 5 | 0 |
| Ryan Logan | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Bryant Haralson (W, 1-0) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mason Faulkner | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dawson Floyd (Sv, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 10 | 7 | 9 | 11 | 0 |
Pitching
Batters faced:
Aaron Patton (17)
, Ryan Logan (8)
, Bryant Haralson (9)
, Mason Faulkner (7)
, Dawson Floyd (6)
WP:
Aaron Patton (2)
HBP:
Bryant Haralson
, Mason Faulkner
Other Information
| Location: | Neosho, MO |
| Attendance: | 0 |
| Weather: | |