#0 Tatum Worth (GK) - Crowder College
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Kansas City Kansas Community College | L, 2-0 |
| Oct 11 | State Fair Community College | L, 4-2 |
| Oct 13 | at Randall University | L, 3-0 |
| Oct 15 | National Park College | W, 5-0 |
| Oct 22 | Neosho County Community College | L, 7-0 |
| Oct 23 | at Evangel University | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 14 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 21 | Northeastern Oklahoma A&M College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | at Redlands Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 27 | at Allen County Community College | L, 5-1 | - | - | - | - | - | - | - |
| Aug 29 | at Randall University | - | - | - | - | - | - | - | |
| Sep 1 | Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Sep 4 | at Evangel University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 9 | Metropolitan Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 12 | at Jefferson College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | at State Fair Community College | L, 7-2 | - | - | - | - | - | - | - |
| Sep 20 | at National Park College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 26 | at University of Arkansas Cossatot | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 11 | State Fair Community College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 13 | at Randall University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | National Park College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 7-0 | - | - | - | - | - | - | - |
| Oct 23 | at Evangel University | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |