#12 Anja Sodergard (G) - Crowder College

gp
23
pts/g
2.3
fg %
32.1
3pt %
28.1
ft %
69.2
reb/g
1.4
a/g
1.5
Player Stats
  Overall Conf
Games 23 13
Games started 1 1
Minutes 23 13
Minutes per game 1.0 1.0
FG 17-53 8-24
FG Pct 32.1 33.3
3PT 9-32 4-15
3PT Pct 28.1 26.7
FT 9-13 6-8
FT Pct 69.2 75.0
Off rebounds 8 7
Def rebounds 25 14
Total rebounds 33 21
Rebounds per game 1.4 1.6
Personal fouls 32 9
Disqualifications - -
Assists 34 19
Turnovers 35 18
Assist to turnover ratio 1.0 1.1
Steals 22 15
Blocks 6 2
Points 52 26
Points per game 2.3 2.0
Points per 40 min 90.4 80.0
Recent Results
Date Opponent/Event Result
Feb 14 at Moberly Area Community College L, 89-79
Feb 21 State Fair Community College L, 79-71
Feb 25 at Mineral Area College L, 71-69
Feb 28 Three Rivers College - MO L, 87-84
Mar 5 Moberly Area Community College W, 76-51
Mar 10 at State Fair Community College L, 98-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Evangel University   - - - - - - - - -
Oct 8 # Cottey College   - - - - - - - - -
Oct 14 # at College of the Ozarks   - - - - - - - - -
Oct 19 # vs. North Platte Community College   - - - - - - - - -
Oct 19 # vs. Hutchinson Community College   - - - - - - - - -
Oct 24 # at John Brown University   - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 - 1 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 1 vs. Lyon JV W, 112-32 - 1 1-4 25.0 0-1 0.0 1-1 100.0 3
Nov 7 Seminole State College W, 76-64 - - - - - - - - -
Nov 8 Labette Community College W, 78-74 - - - - - - - - -
Nov 14 at Paris Junior College L, 65-61 - - - - - - - - -
Nov 15 vs. Seminole State College W, 88-65 - - - - - - - - -
Nov 18 Connors State College W, 76-44 - - - - - - - - -
Nov 21 Kansas City Kansas Community College W, 77-64 - - - - - - - - -
Nov 22 Arkansas State Mid-South W, 90-56 - - - - - - - - -
Nov 25 Redlands Community College L, 82-78 - - - - - - - - -
Dec 3 at Redlands Community College L, 69-61 - 1 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Allen County Community College W, 79-65 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 11 at Connors State College L, 72-70 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Dec 17 North Arkansas College W, 84-61 - 1 2-4 50.0 1-3 33.3 0-0 - 5
Jan 3 at North Arkansas College W, 81-62 - 1 1-4 25.0 1-3 33.3 0-0 - 3
Jan 6 at Allen County Community College W, 56-42 - 1 1-2 50.0 1-1 100.0 0-0 - 3
Jan 10 at Moberly Area Community College W, 75-58 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 14 Mineral Area College W, 73-69 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 17 at State Fair Community College L, 83-68 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 21 at Three Rivers College - MO L, 68-59 - 1 2-2 100.0 2-2 100.0 0-0 - 6
Jan 28 Moberly Area Community College W, 81-55 - 1 1-1 100.0 1-1 100.0 2-2 100.0 5
Jan 31 State Fair Community College L, 88-56 1 1 0-2 0.0 0-0 - 2-4 50.0 2
Feb 4 at Mineral Area College L, 72-65 - 1 2-5 40.0 1-4 25.0 2-2 100.0 7
Feb 7 Three Rivers College - MO W, 66-63 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 - 1 3-4 75.0 2-2 100.0 0-0 - 8
Feb 14 at Moberly Area Community College L, 89-79 - 1 3-5 60.0 0-2 0.0 0-0 - 6
Feb 21 State Fair Community College L, 79-71 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 25 at Mineral Area College L, 71-69 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 28 Three Rivers College - MO L, 87-84 - 1 0-0 - 0-0 - 0-0 - 0
Mar 5 Moberly Area Community College W, 76-51 - 1 0-3 0.0 0-2 0.0 1-2 50.0 1
Mar 10 at State Fair Community College L, 98-83 - 1 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Evangel University   - - - - - - - - - - - -
Oct 8 # Cottey College   - - - - - - - - - - - -
Oct 14 # at College of the Ozarks   - - - - - - - - - - - -
Oct 19 # vs. North Platte Community College   - - - - - - - - - - - -
Oct 19 # vs. Hutchinson Community College   - - - - - - - - - - - -
Oct 24 # at John Brown University   - - - - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 - 1 0 1 1 2 1 2.0 0 0 2 -
Nov 1 vs. Lyon JV W, 112-32 - 1 0 0 0 0 2 0.0 2 1 2 -
Nov 7 Seminole State College W, 76-64 - - - - - - - - - - - -
Nov 8 Labette Community College W, 78-74 - - - - - - - - - - - -
Nov 14 at Paris Junior College L, 65-61 - - - - - - - - - - - -
Nov 15 vs. Seminole State College W, 88-65 - - - - - - - - - - - -
Nov 18 Connors State College W, 76-44 - - - - - - - - - - - -
Nov 21 Kansas City Kansas Community College W, 77-64 - - - - - - - - - - - -
Nov 22 Arkansas State Mid-South W, 90-56 - - - - - - - - - - - -
Nov 25 Redlands Community College L, 82-78 - - - - - - - - - - - -
Dec 3 at Redlands Community College L, 69-61 - 1 0 0 0 0 0 - 0 0 1 -
Dec 6 Allen County Community College W, 79-65 - 1 0 1 1 2 2 1.0 1 0 3 -
Dec 11 at Connors State College L, 72-70 - 1 0 3 3 0 4 0.0 0 1 3 -
Dec 17 North Arkansas College W, 84-61 - 1 0 0 0 1 1 1.0 2 0 3 -
Jan 3 at North Arkansas College W, 81-62 - 1 0 3 3 0 0 - 1 0 2 -
Jan 6 at Allen County Community College W, 56-42 - 1 0 1 1 3 3 1.0 0 2 1 -
Jan 10 at Moberly Area Community College W, 75-58 - 1 0 2 2 1 0 - 1 0 1 -
Jan 14 Mineral Area College W, 73-69 - 1 0 2 2 2 1 2.0 0 0 1 -
Jan 17 at State Fair Community College L, 83-68 - 1 1 0 1 4 1 4.0 1 0 0 -
Jan 21 at Three Rivers College - MO L, 68-59 - 1 0 1 1 1 1 1.0 0 0 2 -
Jan 28 Moberly Area Community College W, 81-55 - 1 1 1 2 1 1 1.0 2 0 0 -
Jan 31 State Fair Community College L, 88-56 1 1 1 0 1 1 2 0.5 5 1 1 -
Feb 4 at Mineral Area College L, 72-65 - 1 2 2 4 3 1 3.0 1 0 1 -
Feb 7 Three Rivers College - MO W, 66-63 - 1 1 3 4 2 0 - 1 1 1 -
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 - 1 0 2 2 4 1 4.0 1 0 3 -
Feb 14 at Moberly Area Community College L, 89-79 - 1 0 0 0 2 1 2.0 2 0 2 -
Feb 21 State Fair Community College L, 79-71 - 1 0 2 2 1 2 0.5 1 0 0 -
Feb 25 at Mineral Area College L, 71-69 - 1 1 0 1 0 3 0.0 0 0 0 -
Feb 28 Three Rivers College - MO L, 87-84 - 1 0 1 1 0 2 0.0 0 0 0 -
Mar 5 Moberly Area Community College W, 76-51 - 1 1 0 1 3 3 1.0 0 0 3 -
Mar 10 at State Fair Community College L, 98-83 - 1 0 0 0 1 3 0.3 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 1 1.0 0.7-2.3 32.1 0.4-1.4 28.1 0.4-0.6 69.2 2.3
Conference 13 1 1.0 0.6-1.8 33.3 0.3-1.2 26.7 0.5-0.6 75.0 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 1 1.0 0.3-1.7 20.0 0.2-1.0 22.2 0.6-0.9 62.5 1.4
Away 12 - 1.0 1.1-2.6 41.9 0.6-1.7 35.0 0.2-0.2 100.0 2.9
Neutral 2 - 1.0 0.5-3.5 14.3 0.0-1.5 0.0 1.0-1.5 66.7 2.0
-
Wins 12 - 1.0 0.8-2.5 30.0 0.5-1.6 31.6 0.4-0.6 71.4 2.4
Losses 11 1 1.0 0.7-2.1 34.8 0.3-1.2 23.1 0.4-0.5 66.7 2.1
-
October 1 - 1.0 0.0-3.0 0.0 0.0-2.0 0.0 1.0-2.0 50.0 1.0
November 1 - 1.0 1.0-4.0 25.0 0.0-1.0 0.0 1.0-1.0 100.0 3.0
December 4 - 1.0 0.8-2.2 33.3 0.2-1.5 16.7 0.0-0.0 - 1.8
January 8 1 1.0 0.6-2.0 31.3 0.6-1.2 50.0 0.5-0.8 66.7 2.4
February 7 - 1.0 1.1-2.6 44.4 0.4-1.6 27.3 0.3-0.3 100.0 3.0
March 2 - 1.0 0.0-1.5 0.0 0.0-1.0 0.0 0.5-1.0 50.0 0.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 1 23 17-53 32.1 9-32 28.1 9-13 69.2 52
Conference 13 1 13 8-24 33.3 4-15 26.7 6-8 75.0 26
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 1 9 3-15 20.0 2-9 22.2 5-8 62.5 13
Away 12 - 12 13-31 41.9 7-20 35.0 2-2 100.0 35
Neutral 2 - 2 1-7 14.3 0-3 0.0 2-3 66.7 4
-
Wins 12 - 12 9-30 30.0 6-19 31.6 5-7 71.4 29
Losses 11 1 11 8-23 34.8 3-13 23.1 4-6 66.7 23
-
October 1 - 1 0-3 0.0 0-2 0.0 1-2 50.0 1
November 1 - 1 1-4 25.0 0-1 0.0 1-1 100.0 3
December 4 - 4 3-9 33.3 1-6 16.7 0-0 - 7
January 8 1 8 5-16 31.3 5-10 50.0 4-6 66.7 19
February 7 - 7 8-18 44.4 3-11 27.3 2-2 100.0 21
March 2 - 2 0-3 0.0 0-2 0.0 1-2 50.0 1
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 1 1.0 29.6-92.2 32.1 15.7-55.7 28.1 15.7-22.6 69.2 90.4
Conference 13 1 1.0 24.6-73.8 33.3 12.3-46.2 26.7 18.5-24.6 75.0 80.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 1 1.0 13.3-66.7 20.0 8.9-40.0 22.2 22.2-35.6 62.5 57.8
Away 12 - 1.0 43.3-103.3 41.9 23.3-66.7 35.0 6.7-6.7 100.0 116.7
Neutral 2 - 1.0 20.0-140.0 14.3 0.0-60.0 0.0 40.0-60.0 66.7 80.0
-
Wins 12 - 1.0 30.0-100.0 30.0 20.0-63.3 31.6 16.7-23.3 71.4 96.7
Losses 11 1 1.0 29.1-83.6 34.8 10.9-47.3 23.1 14.5-21.8 66.7 83.6
-
October 1 - 1.0 0.0-120.0 0.0 0.0-80.0 0.0 40.0-80.0 50.0 40.0
November 1 - 1.0 40.0-160.0 25.0 0.0-40.0 0.0 40.0-40.0 100.0 120.0
December 4 - 1.0 30.0-90.0 33.3 10.0-60.0 16.7 0.0-0.0 - 70.0
January 8 1 1.0 25.0-80.0 31.3 25.0-50.0 50.0 20.0-30.0 66.7 95.0
February 7 - 1.0 45.7-102.9 44.4 17.1-62.9 27.3 11.4-11.4 100.0 120.0
March 2 - 1.0 0.0-60.0 0.0 0.0-40.0 0.0 20.0-40.0 50.0 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 1 1.0 0.3 1.1 1.4 1.4 - 1.5 1.5 1.0 1.0 0.3
Conference 13 1 1.0 0.5 1.1 1.6 0.7 - 1.5 1.4 1.1 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 1 1.0 0.4 1.1 1.6 1.3 - 1.4 1.6 0.9 1.3 0.2
Away 12 - 1.0 0.3 1.2 1.5 1.3 - 1.6 1.5 1.1 0.7 0.3
Neutral 2 - 1.0 0.0 0.5 0.5 2.0 - 1.0 1.5 0.7 1.0 0.5
-
Wins 12 - 1.0 0.3 1.3 1.6 1.8 - 1.8 1.3 1.4 0.9 0.3
Losses 11 1 1.0 0.5 0.8 1.3 0.9 - 1.2 1.8 0.7 1.0 0.2
-
October 1 - 1.0 0.0 1.0 1.0 2.0 - 2.0 1.0 2.0 0.0 0.0
November 1 - 1.0 0.0 0.0 0.0 2.0 - 0.0 2.0 0.0 2.0 1.0
December 4 - 1.0 0.0 1.0 1.0 2.5 - 0.8 1.8 0.4 0.8 0.3
January 8 1 1.0 0.4 1.3 1.6 1.0 - 1.6 1.1 1.4 1.3 0.4
February 7 - 1.0 0.6 1.4 2.0 1.0 - 1.7 1.4 1.2 0.9 0.1
March 2 - 1.0 0.5 0.0 0.5 1.5 - 2.0 3.0 0.7 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 1 23 8 25 33 32 - 34 35 1.0 22 6
Conference 13 1 13 7 14 21 9 - 19 18 1.1 15 2
Exhibition - - - - - - - - - - - - -
-
Home 9 1 9 4 10 14 12 - 13 14 0.9 12 2
Away 12 - 12 4 14 18 16 - 19 18 1.1 8 3
Neutral 2 - 2 0 1 1 4 - 2 3 0.7 2 1
-
Wins 12 - 12 3 16 19 22 - 21 15 1.4 11 4
Losses 11 1 11 5 9 14 10 - 13 20 0.7 11 2
-
October 1 - 1 0 1 1 2 - 2 1 2.0 0 0
November 1 - 1 0 0 0 2 - 0 2 0.0 2 1
December 4 - 4 0 4 4 10 - 3 7 0.4 3 1
January 8 1 8 3 10 13 8 - 13 9 1.4 10 3
February 7 - 7 4 10 14 7 - 12 10 1.2 6 1
March 2 - 2 1 0 1 3 - 4 6 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 1 1.0 13.9 43.5 57.4 55.7 0.0 59.1 60.9 1.0 38.3 10.4
Conference 13 1 1.0 21.5 43.1 64.6 27.7 0.0 58.5 55.4 1.1 46.2 6.2
Exhibition - - - - - - - - - - - - -
-
Home 9 1 1.0 17.8 44.4 62.2 53.3 0.0 57.8 62.2 0.9 53.3 8.9
Away 12 - 1.0 13.3 46.7 60.0 53.3 0.0 63.3 60.0 1.1 26.7 10.0
Neutral 2 - 1.0 0.0 20.0 20.0 80.0 0.0 40.0 60.0 0.7 40.0 20.0
-
Wins 12 - 1.0 10.0 53.3 63.3 73.3 0.0 70.0 50.0 1.4 36.7 13.3
Losses 11 1 1.0 18.2 32.7 50.9 36.4 0.0 47.3 72.7 0.7 40.0 7.3
-
October 1 - 1.0 0.0 40.0 40.0 80.0 0.0 80.0 40.0 2.0 0.0 0.0
November 1 - 1.0 0.0 0.0 0.0 80.0 0.0 0.0 80.0 0.0 80.0 40.0
December 4 - 1.0 0.0 40.0 40.0 100.0 0.0 30.0 70.0 0.4 30.0 10.0
January 8 1 1.0 15.0 50.0 65.0 40.0 0.0 65.0 45.0 1.4 50.0 15.0
February 7 - 1.0 22.9 57.1 80.0 40.0 0.0 68.6 57.1 1.2 34.3 5.7
March 2 - 1.0 20.0 0.0 20.0 60.0 0.0 80.0 120.0 0.7 20.0 0.0