Official Basketball Box Score
Three Rivers College - MO at. Crowder College
2/28/2026 at 2:00 PM @ Neosho, MO

VISITORS: Three Rivers College - MO (24-5, 9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Da'Naya Ross........ *   14-25   0-3   9-10 4 7 11  4 37 3 4 2 33
2 Londyn Harper....... *   1-4   1-2   0-0 0 1 3 3 1 0 1 33
3 Samyah Jordan....... *   5-16   1-2   7-8 1 5 2 18 3 5 0 41
15 Kiera Neal.......... *   3-7   0-2   0-2 3 7 10  3 6 1 1 2 26
28 Caitlin Lord........ *   1-4   0-0   0-0 1 4 4 2 2 3 1 22
0 Courtney Bluitt.....   1-1   0-0   0-0 0 0 0 2 0 0 0 8
4 Tristan Spearman....   1-2   0-0   0-0 0 0 0 2 0 0 1 4
5 Lynn Rieth..........   1-3   1-2   0-0 1 0 1 3 2 0 1 5
7 Ytaly Lewis.........   1-3   0-0   2-2 3 1 2 4 2 2 0 19
13 Kimora Wooden.......   1-5   0-0   0-0 0 3 3 2 1 0 1 22
23 Jordan Blake........   3-6   2-5   0-0 0 1 0 8 0 1 1 12
TM Team................       0 4 0 1  
Totals.............. 32-76 5-16 18-22 13 33 46  22 87 15 17 10 225
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 31.3%
F Throw% Game: 81.8%

HOME TEAM: Crowder College (18-11, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aubri Wilson........ *   9-20   1-3   4-6 2 4 3 23 3 3 2 1
11 Camdyn Hart......... *   3-5   1-2   0-1 0 5 2 7 0 3 0 1
14 Abbey Green......... *   3-6   0-1   1-4 1 4 2 7 2 1 0 1
22 Lexie Henry......... *   8-15   3-7   9-11 2 3 1 28 4 1 0 1
24 Barbara Perandini... *   2-6   0-2   0-0 0 4 3 4 2 5 0 1
9 Cecilia Scarpatti...   1-3   1-2   0-0 1 1 3 3 0 0 0 1
12 Anja Sodergard......   0-0   0-0   0-0 0 1 0 0 0 2 0 1
15 ShaLyn Edmondson....   2-6   1-2   0-0 0 0 4 5 4 0 0 1
23 Kylee Cole..........   2-3   1-2   2-4 0 3 0 7 0 1 0 1
TM Team................       3 1 0 0  
Totals.............. 30-64 8-21 16-26 9 26 35  18 84 15 16 2 9
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 38.1%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 OT Total
 
Three Rivers College - MO 15 16 22 26 8 - 87
Crowder College..... 15 23 23 18 5 - 84
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. CROWDER -None.