Official Basketball Box Score
Seminole State College at. Crowder College
11/7/2025 at 7:00 PM @ Neosho, MO

VISITORS: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Pauline Black Harmon *   1-4   0-0   0-0 0 1 2 2 0 0 1 1
2 Aija Carter......... *   1-3   0-0   0-0 2 3 0 2 4 2 2 1
7 Haddie Lindley...... *   6-11   2-5   0-0 0 1 2 14 1 3 1 1
8 Anjewl Murillo...... *   4-11   0-1   2-4 1 0 3 10 2 3 3 1
12 Tylyn Thurman....... *   1-3   1-3   0-0 0 1 0 3 0 0 0 1
3 Alona Cooper-Rochovitz   5-8   2-4   2-2 1 0 3 14 0 2 0 1
4 Hailey Mack.........   3-4   0-0   0-0 2 2 1 6 0 1 0 1
5 Raven Deer..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
6 Doniya Hall.........   3-5   0-0   2-2 3 2 1 8 0 1 0 1
11 Nazhoni Sleeper.....   2-7   0-1   1-1 0 6 2 5 9 6 2 1
13 Mariah Watson.......   0-0   0-0   0-0 0 1 2 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-56 5-14 7-9 9 17 26  16 64 16 19 9 11
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 35.7%
F Throw% Game: 77.8%

HOME TEAM: Crowder College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Camdyn Hart......... *   4-10   0-3   2-3 1 5 2 10 2 3 1 1
14 Abbey Green......... *   4-5   0-0   1-4 3 1 2 9 2 3 1 1
22 Lexie Henry......... *   10-14   4-8   2-2 0 9 0 26 4 2 4 1
23 Kylee Cole.......... *   3-12   1-8   0-0 1 1 1 7 0 2 1 1
24 Barbara Perandini... *   6-17   3-8   1-4 2 2 3 16 2 4 5 1
5 Irene Navarro.......   1-4   0-3   0-0 0 0 2 2 2 1 0 1
9 Cecilia Scarpatti...   0-1   0-0   3-4 1 1 3 3 2 2 2 1
15 ShaLyn Edmondson....   1-5   1-3   0-0 1 1 2 3 1 2 0 1
20 Laia Martinez.......   0-3   0-1   0-0 3 0 2 0 0 1 3 1
21 Nuria Moreno........   0-0   0-0   0-0 0 0 0 0 1 2 0 1
TM Team................       5 4 0 0  
Totals.............. 29-71 9-34 9-17 17 24 41  17 76 16 22 17 10
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 26.5%
F Throw% Game: 52.9%

Score by Periods 1 2 3 4 Total
 
Seminole State College 14 15 13 22 - 64
Crowder College..... 21 18 22 15 - 76
Officials: ,,
Attendance: 0
Technical fouls: SEMINOLE-None. CROWDER-None.