#34 Zahria White (P) - Crowder College

gp
28
pts/g
13.1
fg %
53.4
3pt %
-
ft %
57.1
reb/g
6.8
a/g
0.7
Player Stats
  Overall Conf
Games 28 -
Games started 27 -
Minutes 630 -
Minutes per game 22.5 -
FG 142-266 0-0
FG Pct 53.4 -
3PT 0-0 0-0
3PT Pct - -
FT 84-147 0-0
FT Pct 57.1 -
Off rebounds 82 -
Def rebounds 107 -
Total rebounds 189 -
Rebounds per game 6.8 -
Personal fouls 97 -
Disqualifications 6 -
Assists 19 -
Turnovers 47 -
Assist to turnover ratio 0.4 -
Steals 15 -
Blocks 18 -
Points 368 0
Points per game 13.1 -
Points per 40 min 23.4 -
Recent Results
Date Opponent/Event Result
Feb 19 Mineral Area College W, 73-50
Feb 21 Moberly Area Community College L, 59-52
Feb 24 at Three Rivers Community College - MO L, 69-67
Feb 27 Jefferson College W, 82-51
Mar 1 vs. Three Rivers Community College - MO W, 75-64
Mar 3 vs. Moberly Area Community College L, 70-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Southwest Showcase (scrimmage)   - - - - - - - - -
Oct 20 # at College of the Ozarks (scrimmage)   - - - - - - - - -
Oct 25 # vs. MSSU (scrimmage)   - - - - - - - - -
Oct 28 # vs. Mid-America Showcase (scrimmage)   - - - - - - - - -
Nov 1 Missouri Valley JV W, 65-40 1 17 1-4 25.0 0-0 - 2-6 33.3 4
Nov 3 vs. John Wood Community College W, 80-73 1 19 2-3 66.7 0-0 - 3-4 75.0 7
Nov 4 vs. Eastern Oklahoma State College W, 102-75 1 22 6-8 75.0 0-0 - 7-9 77.8 19
Nov 7 at Seminole State College L, 63-59 1 15 2-6 33.3 0-0 - 1-3 33.3 5
Nov 11 vs. Lone Star College W, 84-33 1 17 6-10 60.0 0-0 - 1-2 50.0 13
Nov 12 at Kilgore College L, 77-61 1 30 4-11 36.4 0-0 - 5-8 62.5 13
Nov 14 Murray State College W, 74-61 1 27 5-8 62.5 0-0 - 4-7 57.1 14
Nov 17 Northern Oklahoma College-Enid L, 61-60 1 30 8-20 40.0 0-0 - 1-3 33.3 17
Nov 18 Seminole State College W, 73-68 1 13 2-7 28.6 0-0 - 2-2 100.0 6
Nov 21 at Redlands Community College W, 78-74 1 29 8-14 57.1 0-0 - 2-12 16.7 18
Nov 28 Labette Community College W, 79-70 1 21 4-7 57.1 0-0 - 4-9 44.4 12
Dec 2 at Murray State College W, 62-43 1 16 4-7 57.1 0-0 - 1-2 50.0 9
Dec 5 at Labette Community College L, 83-66 1 27 9-13 69.2 0-0 - 7-12 58.3 25
Dec 8 Northeastern Oklahoma A&M College W, 84-73 1 7 2-3 66.7 0-0 - 5-6 83.3 9
Dec 9 Eastern Oklahoma State College W, 86-64 1 19 5-7 71.4 0-0 - 0-0 - 10
Jan 3 Redlands Community College W, 99-56 - - - - - - - - -
Jan 6 at Iowa Western Community College L, 89-70 - - - - - - - - -
Jan 13 at Mineral Area College L, 74-70 - - - - - - - - -
Jan 16 at North Arkansas College W, 86-78 - - - - - - - - -
Jan 20 Three Rivers Community College - MO W, 91-73 - 24 7-8 87.5 0-0 - 3-6 50.0 17
Jan 24 at State Fair Community College W, 82-81 1 26 9-12 75.0 0-0 - 5-6 83.3 23
Jan 27 Jefferson College W, 73-36 1 18 5-9 55.6 0-0 - 2-3 66.7 12
Jan 31 at Moberly Area Community College L, 66-53 1 19 1-3 33.3 0-0 - 4-4 100.0 6
Feb 3 North Arkansas College W, 69-56 1 27 5-13 38.5 0-0 - 2-4 50.0 12
Feb 14 State Fair Community College W, 84-81 1 26 8-12 66.7 0-0 - 6-9 66.7 22
Feb 17 at Jefferson College W, 86-65 1 17 3-6 50.0 0-0 - 3-4 75.0 9
Feb 19 Mineral Area College W, 73-50 1 19 6-10 60.0 0-0 - 1-1 100.0 13
Feb 21 Moberly Area Community College L, 59-52 1 28 4-10 40.0 0-0 - 6-10 60.0 14
Feb 24 at Three Rivers Community College - MO L, 69-67 1 32 9-18 50.0 0-0 - 2-4 50.0 20
Feb 27 Jefferson College W, 82-51 1 26 5-10 50.0 0-0 - 0-1 0.0 10
Mar 1 vs. Three Rivers Community College - MO W, 75-64 1 31 8-17 47.1 0-0 - 5-10 50.0 21
Mar 3 vs. Moberly Area Community College L, 70-48 1 28 4-10 40.0 0-0 - 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Southwest Showcase (scrimmage)   - - - - - - - - - - - -
Oct 20 # at College of the Ozarks (scrimmage)   - - - - - - - - - - - -
Oct 25 # vs. MSSU (scrimmage)   - - - - - - - - - - - -
Oct 28 # vs. Mid-America Showcase (scrimmage)   - - - - - - - - - - - -
Nov 1 Missouri Valley JV W, 65-40 1 17 3 1 4 1 1 1.0 2 0 3 -
Nov 3 vs. John Wood Community College W, 80-73 1 19 3 2 5 2 1 2.0 1 1 5 1
Nov 4 vs. Eastern Oklahoma State College W, 102-75 1 22 2 3 5 2 0 - 3 0 1 -
Nov 7 at Seminole State College L, 63-59 1 15 0 3 3 0 2 0.0 1 0 5 1
Nov 11 vs. Lone Star College W, 84-33 1 17 2 4 6 2 0 - 1 0 0 -
Nov 12 at Kilgore College L, 77-61 1 30 6 3 9 2 2 1.0 0 0 4 -
Nov 14 Murray State College W, 74-61 1 27 4 7 11 1 2 0.5 1 0 3 -
Nov 17 Northern Oklahoma College-Enid L, 61-60 1 30 5 2 7 0 0 - 0 1 2 -
Nov 18 Seminole State College W, 73-68 1 13 1 2 3 0 0 - 0 1 4 -
Nov 21 at Redlands Community College W, 78-74 1 29 7 5 12 0 5 0.0 0 0 4 -
Nov 28 Labette Community College W, 79-70 1 21 5 1 6 2 3 0.7 0 1 5 1
Dec 2 at Murray State College W, 62-43 1 16 2 2 4 0 1 0.0 0 0 4 -
Dec 5 at Labette Community College L, 83-66 1 27 4 5 9 0 3 0.0 0 0 3 -
Dec 8 Northeastern Oklahoma A&M College W, 84-73 1 7 1 0 1 1 1 1.0 0 0 4 -
Dec 9 Eastern Oklahoma State College W, 86-64 1 19 4 7 11 2 2 1.0 1 3 4 -
Jan 3 Redlands Community College W, 99-56 - - - - - - - - - - - -
Jan 6 at Iowa Western Community College L, 89-70 - - - - - - - - - - - -
Jan 13 at Mineral Area College L, 74-70 - - - - - - - - - - - -
Jan 16 at North Arkansas College W, 86-78 - - - - - - - - - - - -
Jan 20 Three Rivers Community College - MO W, 91-73 - 24 3 5 8 0 2 0.0 1 0 4 -
Jan 24 at State Fair Community College W, 82-81 1 26 1 5 6 2 5 0.4 0 0 5 1
Jan 27 Jefferson College W, 73-36 1 18 0 3 3 0 0 - 0 2 1 -
Jan 31 at Moberly Area Community College L, 66-53 1 19 0 1 1 0 4 0.0 0 0 5 1
Feb 3 North Arkansas College W, 69-56 1 27 2 7 9 0 2 0.0 0 2 4 -
Feb 14 State Fair Community College W, 84-81 1 26 4 7 11 0 0 - 1 1 5 1
Feb 17 at Jefferson College W, 86-65 1 17 1 2 3 1 2 0.5 2 0 4 -
Feb 19 Mineral Area College W, 73-50 1 19 1 4 5 0 0 - 0 0 2 -
Feb 21 Moberly Area Community College L, 59-52 1 28 3 2 5 0 2 0.0 1 1 4 -
Feb 24 at Three Rivers Community College - MO L, 69-67 1 32 4 6 10 0 1 0.0 0 1 3 -
Feb 27 Jefferson College W, 82-51 1 26 6 5 11 0 3 0.0 0 3 1 -
Mar 1 vs. Three Rivers Community College - MO W, 75-64 1 31 6 6 12 1 1 1.0 0 0 4 -
Mar 3 vs. Moberly Area Community College L, 70-48 1 28 2 7 9 0 2 0.0 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 22.5 5.1-9.5 53.4 0.0-0.0 - 3.0-5.2 57.1 13.1
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 21.6 4.8-9.1 52.3 0.0-0.0 - 2.7-4.8 56.7 12.3
Away 9 9 23.4 5.4-10.0 54.4 0.0-0.0 - 3.3-6.1 54.5 14.2
Neutral 5 5 23.4 5.2-9.6 54.2 0.0-0.0 - 3.2-5.0 64.0 13.6
-
Wins 20 19 21.1 5.0-8.8 57.7 0.0-0.0 - 2.9-5.2 56.3 13.0
Losses 8 8 26.1 5.1-11.4 45.1 0.0-0.0 - 3.2-5.5 59.1 13.5
-
November 11 11 21.8 4.4-8.9 49.0 0.0-0.0 - 2.9-5.9 49.2 11.6
December 4 4 17.3 5.0-7.5 66.7 0.0-0.0 - 3.2-5.0 65.0 13.3
January 4 3 21.8 5.5-8.0 68.8 0.0-0.0 - 3.5-4.8 73.7 14.5
February 7 7 25.0 5.7-11.3 50.6 0.0-0.0 - 2.9-4.7 60.6 14.3
March 2 2 29.5 6.0-13.5 44.4 0.0-0.0 - 2.5-5.0 50.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 630 142-266 53.4 0-0 - 84-147 57.1 368
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 302 67-128 52.3 0-0 - 38-67 56.7 172
Away 9 9 211 49-90 54.4 0-0 - 30-55 54.5 128
Neutral 5 5 117 26-48 54.2 0-0 - 16-25 64.0 68
-
Wins 20 19 421 101-175 57.7 0-0 - 58-103 56.3 260
Losses 8 8 209 41-91 45.1 0-0 - 26-44 59.1 108
-
November 11 11 240 48-98 49.0 0-0 - 32-65 49.2 128
December 4 4 69 20-30 66.7 0-0 - 13-20 65.0 53
January 4 3 87 22-32 68.8 0-0 - 14-19 73.7 58
February 7 7 175 40-79 50.6 0-0 - 20-33 60.6 100
March 2 2 59 12-27 44.4 0-0 - 5-10 50.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 22.5 0.0-0.0 53.4 0.0-0.0 - 0.0-0.0 57.1 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 21.6 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 56.7 0.0
Away 9 9 23.4 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 54.5 0.0
Neutral 5 5 23.4 0.0-0.0 54.2 0.0-0.0 - 0.0-0.0 64.0 0.0
-
Wins 20 19 21.1 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 56.3 0.0
Losses 8 8 26.1 0.0-0.0 45.1 0.0-0.0 - 0.0-0.0 59.1 0.0
-
November 11 11 21.8 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 49.2 0.0
December 4 4 17.3 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 65.0 0.0
January 4 3 21.8 0.0-0.0 68.8 0.0-0.0 - 0.0-0.0 73.7 0.0
February 7 7 25.0 0.0-0.0 50.6 0.0-0.0 - 0.0-0.0 60.6 0.0
March 2 2 29.5 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 22.5 2.9 3.8 6.8 3.5 0.2 0.7 1.7 0.4 0.5 0.6
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 13 21.6 3.0 3.8 6.8 3.3 0.1 0.5 1.3 0.4 0.5 1.1
Away 9 9 23.4 2.8 3.6 6.3 4.1 0.3 0.6 2.8 0.2 0.3 0.1
Neutral 5 5 23.4 3.0 4.4 7.4 2.8 0.2 1.4 0.8 1.8 1.0 0.4
-
Wins 20 19 21.1 2.9 3.9 6.8 3.4 0.2 0.8 1.6 0.5 0.7 0.7
Losses 8 8 26.1 3.0 3.6 6.6 3.8 0.3 0.3 2.0 0.1 0.3 0.5
-
November 11 11 21.8 3.5 3.0 6.5 3.3 0.3 1.1 1.5 0.8 0.8 0.4
December 4 4 17.3 2.8 3.5 6.3 3.8 - 0.8 1.8 0.4 0.3 0.8
January 4 3 21.8 1.0 3.5 4.5 3.8 0.5 0.5 2.8 0.2 0.3 0.5
February 7 7 25.0 3.0 4.7 7.7 3.3 0.1 0.1 1.4 0.1 0.6 1.1
March 2 2 29.5 4.0 6.5 10.5 4.0 - 0.5 1.5 0.3 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 630 82 107 189 97 6 19 47 0.4 15 18
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 13 302 42 53 95 46 2 7 18 0.4 7 15
Away 9 9 211 25 32 57 37 3 5 25 0.2 3 1
Neutral 5 5 117 15 22 37 14 1 7 4 1.8 5 2
-
Wins 20 19 421 58 78 136 67 4 17 31 0.5 13 14
Losses 8 8 209 24 29 53 30 2 2 16 0.1 2 4
-
November 11 11 240 38 33 71 36 3 12 16 0.8 9 4
December 4 4 69 11 14 25 15 - 3 7 0.4 1 3
January 4 3 87 4 14 18 15 2 2 11 0.2 1 2
February 7 7 175 21 33 54 23 1 1 10 0.1 4 8
March 2 2 59 8 13 21 8 - 1 3 0.3 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 13 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 9 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 20 19 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 8 8 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 11 11 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 4 3 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0