Official Basketball Box Score
North Arkansas College at. Crowder College
12/1/2016 at 6:00 PM @ Neosho, MO

VISITORS: North Arkansas College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hannah Villines..... *   5-17   2-7   5-6 0 2 0 17 5 4 5 1
10 Morgan Clemence..... *   3-7   2-3   2-3 0 2 0 10 4 0 1 1
12 Sydnee Garrett...... *   9-13   0-0   2-2 7 10 17  0 20 2 1 0 1
23 Jolene Shipps....... *   8-16   0-0   4-4 1 10 11  0 20 1 1 0 1
24 Taylor Tate......... *   1-6   0-2   5-8 0 2 0 7 6 1 1 1
5 Tiffany Brisco......   0-2   0-2   0-0 0 0 0 0 0 1 0 1
13 Maya Hood...........   5-13   0-0   2-3 8 2 10  0 12 1 1 0 1
15 Tatianna Lacy.......   1-1   0-0   0-1 0 0 0 2 0 0 0 1
21 Shelby Roder........   1-2   1-2   4-5 1 0 0 7 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-77 5-16 24-32 17 28 45  0 95 19 9 7 9
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 75.0%

HOME TEAM: Crowder College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Roana Paterson...... *   1-5   1-4   0-0 0 0 1 3 3 3 0 23
11 Michaela Mack....... *   2-8   0-1   4-8 1 3 4 8 5 1 2 26
21 Alissa Rowden....... *   2-7   1-2   6-7 1 1 3 11 1 0 1 25
22 Brooke Sagely....... *   1-4   0-1   2-2 2 6 3 4 1 2 0 15
34 Zahria White........ *   6-10   0-0   1-5 2 2 5 13 0 1 1 25
3 Nicole Ickes........   1-4   0-3   0-0 0 1 1 2 3 0 1 27
10 Tori Coulter........   0-3   0-3   0-0 0 0 0 0 0 0 0 5
15 Sydney Brinlee......   3-4   0-0   0-0 3 2 2 6 1 2 2 13
20 Maite Bradford......   0-0   0-0   0-0 0 1 3 0 0 0 0 2
23 Morgan Crawford.....   2-3   0-1   1-2 0 0 2 5 1 1 1 13
32 Kadesha Cooper......   10-20   7-12   1-3 0 3 2 28 2 2 1 26
TM Team................       0 0 0 0  
Totals.............. 28-68 9-27 15-27 9 19 28  26 80 17 12 9 200
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
North Arkansas College 18 19 23 35 - 95
Crowder College..... 10 23 28 19 - 80
Officials: ,,
Attendance: 0
Technical fouls: NORTH AR-None. CROWDER-None.