Crowder College vs. Labette Community College
3/19/2026 at Parsons, Ks
Crowder College 2

Player AB R H RBI BB SO PO A LOB
 
Carly Cook lf 2 1 0 0 2 0 1 0 1
Gracie Ford ss 2 1 2 0 0 0 2 2 0
Evelyn Comstock c 2 0 0 0 0 0 3 0 1
Madelief Croonen dp 3 0 0 1 0 0 0 0 0
Callie Cooper 1b 3 0 1 0 0 0 7 0 1
Layla Pasley cf 3 0 1 0 0 0 0 0 1
Rachel Clemenson 3b 3 0 0 0 0 0 0 1 0
Jordan Goodell 2b 2 0 0 0 1 0 3 0 0
Josie Henson rf 3 0 1 0 0 1 2 1 1
Cassidy Ellison p 0 0 0 0 0 0 0 3 0
Cindy Barger 1 0 0 0 0 0 0 0 2
   Faith Evans 0 0 0 0 0 0 0 1 0
   Josilynn Wyrick 0 0 0 0 0 0 0 0 0
Totals 24 2 5 1 3 1 18 8 7
Labette Community College 6

Player AB R H RBI BB SO PO A LOB
 
Grace Strecker 3b 2 2 1 0 0 0 3 2 0
Cresinda Bandel 2b 2 0 0 0 0 0 2 3 1
Caitlyn Suhrie cf 3 1 2 1 0 0 0 0 1
Ella Heathman 1b 3 0 1 1 0 2 9 2 0
Amelia Miller dp 2 0 0 0 0 0 0 0 1
Skylar Hutchison lf 2 1 1 0 0 0 0 0 1
Addi Brown rf 2 0 0 0 0 0 2 0 0
Reese Gorman ss 3 1 1 1 0 1 4 1 0
Taylor Trimble c 3 1 1 1 0 0 1 0 0
Laney Taylor p 0 0 0 0 0 0 0 3 0
Totals 22 6 7 4 0 3 21 11 4
Score by Innings R H E
 
Crowder College 2 0 0 0 0 0 0 2 5 0
Labette Community College 1 4 0 0 1 0 X 6 7 2
Crowder College: RBI - Madelief Croonen. SB - Carly Cook; Gracie Ford.
Labette Community College: E - Reese Gorman; Laney Taylor. 3B - Caitlyn Suhrie. RBI - Caitlyn Suhrie; Ella Heathman; Reese Gorman; Taylor Trimble. SB - Grace Strecker 4; Cresinda Bandel; Taylor Trimble 3. CS - Grace Strecker.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cassidy Ellison 1.1 3 4 4 2 1 0 0 0 0 0 6 9 0 0 0
Josilynn Wyrick 0.2 0 1 1 3 1 0 2 0 0 0 2 5 0 0 0
Faith Evans 4.0 4 1 1 0 1 0 0 0 0 0 14 14 0 0 0
Totals 6.0 7 6 6 5 3 0 2 0 0 0 22 28 0 0 0
Labette Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Laney Taylor (W, 6-4) 7.0 6 2 2 3 1 0 0 0 0 0 25 28 0 0 0
Totals 7.0 6 2 2 3 1 0 0 0 0 0 25 28 0 0 0
Crowder College: Batters Faced - Cassidy Ellison 9; Faith Evans 14; Josilynn Wyrick 5. WP - Josilynn Wyrick 2.
Labette Community College: Batters Faced - Laney Taylor 28.

Start: 4:00 PM Duration: Attendance: 0