Crowder College vs. Rose State College
2/25/2023 at Midwest City, OK
Crowder College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Macie Sawney cf 3 1 1 0 0 0 1 0 0
Ava Sarwinski c 3 1 1 2 0 0 9 0 0
Calee Gregory 3b 3 1 2 1 0 0 0 1 0
Laynee Tapp dp 3 1 3 3 0 0 0 0 0
Mazzi Jones lf 3 1 1 0 0 0 0 0 0
Trenity Miller 1b 3 1 2 0 0 1 4 0 0
Alyssa Jennings 2b 3 1 0 0 0 1 0 1 0
Jaley Hayes rf 3 1 1 2 0 0 0 0 0
Bailey Ast ss 3 1 1 1 0 0 0 0 0
Chelsea Beville p 0 0 0 0 0 0 1 2 0
Dixie Gruber 0 0 0 0 0 0 0 0 0
Totals 27 9 12 9 0 2 15 4 0
Rose State College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Emma Green lf 2 0 0 0 0 0 2 0 0
Madison Barnes c 2 0 0 0 1 2 3 1 0
Bailey Henderson 2b 1 0 0 0 0 1 1 2 0
Caton Muncy 1b 2 0 1 0 0 0 7 0 0
Belen Sanchez cf 0 0 0 0 2 0 1 1 0
Harley Sturm dp 1 0 0 0 0 1 0 0 0
Emily Smith 3b 2 0 0 0 0 2 0 2 0
Madison Riley rf 2 0 0 0 0 0 0 0 0
Peyton Norvelle ss 1 0 0 0 0 1 0 3 0
Emma Strange p 0 0 0 0 0 0 1 0 0
Kortney Griffith 1 0 0 0 0 0 0 0 0
Avery Baker 0 1 0 0 0 0 0 0 0
   Morgan Thomas 1 0 0 0 0 1 0 0 0
Totals 15 1 1 0 3 8 15 9 0
Score by Innings R H E
 
Crowder College 1 0 0 8 0 9 12 0
Rose State College 0 0 0 1 0 1 1 3
Crowder College: 2B - Ava Sarwinski; Jaley Hayes. HR - Laynee Tapp. RBI - Ava Sarwinski 2; Calee Gregory; Laynee Tapp 3; Jaley Hayes 2; Bailey Ast. SB - Mazzi Jones; Bailey Ast; Dixie Gruber.
Rose State College: E - Emily Smith 2; Emma Strange. SB - Emma Green; Belen Sanchez.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chelsea Beville (W, 0-0) 5.0 2 1 1 3 8 0 1 0 1 0 16 20 0 0 0
Totals 5.0 2 1 1 3 8 0 1 0 1 0 16 20 0 0 0
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Strange (L, 0-0) 3.1 6 6 0 0 2 0 0 0 0 0 18 18 0 0 0
Harley Sturm 0.1 3 3 3 0 0 1 0 0 0 0 4 4 0 0 0
Morgan Thomas 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 5.0 10 9 3 0 3 1 0 0 0 0 27 27 0 0 0
Crowder College: Batters Faced - Chelsea Beville 20. WP - Chelsea Beville. HBP - Chelsea Beville.
Rose State College: Batters Faced - Harley Sturm 4; Emma Strange 18; Morgan Thomas 5.

Start: 1:00 PM Duration: Attendance: 0