Crowder College vs. Neosho County Commun
2/18/2016 at Chanute
Crowder College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Courtni Smith cf 4 3 3 0 0 1 1 0 1
Bailey Bunch 2b 4 1 1 1 0 0 3 3 0
McKenzi Escovedo dp 3 1 2 1 0 0 0 0 1
Paige Mendoza 3b 4 2 1 2 0 0 2 1 0
Lizzie Souza rf 4 2 3 3 0 0 0 0 3
Tiffani Ray c 3 1 2 1 0 0 2 1 1
Lauren Nahnsen 1b 4 0 0 3 0 0 4 1 1
Bethany Doty ss 1 0 0 0 0 0 0 0 0
Nicole Ickes lf 3 2 0 0 0 0 0 0 0
Rachel Gregory p 0 0 0 0 0 0 0 1 0
Taylor Easley 3 0 0 0 0 0 0 2 0
Jessica Picou 1 2 1 1 0 0 0 0 0
   Dawnelle Lebow 0 0 0 0 0 0 0 0 0
Bree Cornett 0 0 0 0 0 0 0 0 0
Cayla McDowell 2 0 0 0 0 0 3 0 0
   Danielle Salas 0 0 0 0 0 0 5 1 0
Totals 36 14 13 12 0 1 20 10 7
Neosho County Commun 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Taylor Bolden 3b 4 1 0 0 0 1 1 1 0
Taylor Pence cf 3 0 1 0 1 0 3 0 1
Nia Maxwell lf 4 1 2 1 0 0 1 0 0
B. Kline 2b 1 1 0 0 2 0 3 1 2
Katie Jahay dp 2 1 1 1 0 0 0 0 0
Lily Ross ss 3 0 3 1 0 0 2 5 2
Kayla Osborne rf 2 0 0 0 0 1 0 0 0
Morgan Morris c 3 0 0 0 0 1 1 0 0
Candice Jennings 1b 2 0 0 0 0 0 10 2 0
Allyson Copelin p 0 0 0 0 0 0 1 2 0
Kaylen Strahl 1 0 0 0 0 0 0 0 0
Kelsey Lawless 1 0 0 0 0 1 0 0 0
Kaitlyn Halaquist 1 0 0 0 0 1 0 0 0
Totals 27 4 7 3 3 5 22 11 5
Score by Innings R H E
 
Crowder College 4 1 2 2 0 1 4 14 13 2
Neosho County Community College 3 0 0 0 0 0 1 4 7 5
Crowder College: E - Tiffani Ray; Bethany Doty. 2B - Bailey Bunch; Lizzie Souza. RBI - Bailey Bunch; McKenzi Escovedo; Paige Mendoza 2; Lizzie Souza 3; Tiffani Ray; Lauren Nahnsen 3; Jessica Picou. Sac - Paige Mendoza. SB - Nicole Ickes; Jessica Picou.
Neosho County Commun: E - Nia Maxwell 2; Lily Ross 2; Candice Jennings. 2B - Nia Maxwell 2. RBI - Nia Maxwell; Katie Jahay; Lily Ross. SB - Taylor Bolden; Nia Maxwell 3; Lily Ross 2.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rachel Gregory (W, 1-0) 1.0 3 3 0 0 1 0 0 0 0 0 0 6 0 0 0
Lauren Nahnsen 3.0 2 0 0 1 0 0 0 0 0 0 0 11 0 0 0
Danielle Salas 2.0 1 0 0 2 2 0 0 0 0 0 0 9 0 0 0
Dawnelle Lebow (Sv, 1) 1.0 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 8 4 1 3 3 0 0 0 0 0 0 30 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allyson Copelin 7.0 13 14 10 0 1 0 1 0 4 0 0 42 0 0 0
Totals 7.0 13 14 10 0 1 0 1 0 4 0 0 42 0 0 0
Crowder College: Batters Faced - Lauren Nahnsen 11; Rachel Gregory 6; Dawnelle Lebow 4; Danielle Salas 9.
Neosho County Commun: Batters Faced - Allyson Copelin 42. WP - Allyson Copelin. HBP - Allyson Copelin 4.

Start: 4:00 PM Duration: Attendance: 0

Weather: