#22 Pol Rueda Sanchez (F) - Crowder College
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Games started | 10 | - | ||
| Goals | 3 | - | ||
| Assists | 3 | - | ||
| Points | 9 | 0 | ||
| Shots | 32 | - | ||
| Shot Pct | .094 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Bentonville FC | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Evangal University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Connors State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Northeastern Oklahoma A&M College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Randall University | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Allen County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Metropolitan Community College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 8 | at Northeast Texas Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Pratt Community College | W, 6-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | Jefferson College | W, 2-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at State Fair Community College | L, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 2 | Coffeyville Community College | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | at National Park College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | State Fair Community College | W, 4-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 16 | at East Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at John Brown Reserve | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | National Park College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | John Brown Reserve | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Jefferson College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 29 # | at Evangel University | - | - | - | - | - | - | - | - | |
| Apr 5 # | Ozark Christian College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Drury University | - | - | - | - | - | - | - | - | |
| Apr 16 # | at John Brown University | - | - | - | - | - | - | - | - | |
| Apr 19 # | Southwest Baptist University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | .18 | .18 | .53 | 1.88 | .094 | .59 | .313 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 5 | .13 | .25 | .50 | 1.75 | .071 | .63 | .357 |
| Away | 9 | 5 | .22 | .11 | .56 | 2.00 | .111 | .56 | .278 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 4 | .25 | .38 | .88 | 1.88 | .133 | .75 | .400 |
| Losses | 6 | 3 | .17 | .00 | .33 | 2.00 | .083 | .33 | .167 |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| September | 6 | 3 | .33 | .17 | .83 | 1.67 | .200 | 1.00 | .600 |
| October | 7 | 4 | .14 | .29 | .57 | 2.43 | .059 | .57 | .235 |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 3 | 3 | 9 | 32 | .094 | 10 | .313 | 3 | 0 | 1-1 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 5 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 2 | 1 | 5 | 18 | .111 | 5 | .278 | 3 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 4 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 2 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 1-1 | 0 |
| October | 7 | 4 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 2 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |