#0 Tyler Thomas (GK) - Crowder College
gp
8
gs
8
min
660:00
ga
6
gaa
0.82
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | - | ||
| Games started | 8 | - | ||
| Minutes | 660:00 | 0:00 | ||
| Goals against | 6 | - | ||
| Goals-against average | 0.82 | - | ||
| Saves | 14 | - | ||
| Save pct | .700 | - | ||
| Wins | 5 | 0 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Bentonville FC | - | - | - | - | - | - | - | |
| Aug 14 # | at Evangal University | - | - | - | - | - | - | - | |
| Aug 18 # | at Connors State College | - | - | - | - | - | - | - | |
| Aug 22 | at Northeastern Oklahoma A&M College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 24 | Kansas City Kansas Community College | T, 2-2 | - | 1 | 30:00 | 2 | 6.00 | 2 | .500 |
| Aug 27 | Randall University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Allen County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 3 | at Metropolitan Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 8 | at Northeast Texas Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Pratt Community College | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 25 | Jefferson College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at State Fair Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 2 | Coffeyville Community College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 9 | at National Park College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | State Fair Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 16 | at East Central College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at John Brown Reserve | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | National Park College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 28 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | John Brown Reserve | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 2 | at Jefferson College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 29 # | at Evangel University | - | - | - | - | - | - | - | |
| Apr 5 # | Ozark Christian College | - | - | - | - | - | - | - | |
| Apr 12 # | at Drury University | - | - | - | - | - | - | - | |
| Apr 16 # | at John Brown University | - | - | - | - | - | - | - | |
| Apr 19 # | Southwest Baptist University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 73:20 | .67 | 0.82 | 1.56 | .700 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 52:30 | .50 | 0.86 | .50 | .500 |
| Away | 5 | 5 | 90:00 | .80 | 0.80 | 2.40 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 5 | 90:00 | .20 | 0.20 | .80 | .800 |
| Losses | 2 | 2 | 60:00 | 1.00 | 1.50 | 2.67 | .727 |
| - | |||||||
| August | 2 | 2 | 60:00 | 1.50 | 2.25 | 2.50 | .625 |
| September | 3 | 3 | 90:00 | 1.00 | 1.00 | 2.33 | .700 |
| October | 3 | 3 | 67:30 | .00 | 0.00 | .50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 660:00 | 6 | 0.82 | 14 | .700 | 5 | 2 | 0 | 4/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 210:00 | 2 | 0.86 | 2 | .500 | 2 | 0 | 0 | 2/0 |
| Away | 5 | 5 | 450:00 | 4 | 0.80 | 12 | .750 | 3 | 2 | 0 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 450:00 | 1 | 0.20 | 4 | .800 | 5 | 0 | 0 | 4/0 |
| Losses | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 120:00 | 3 | 2.25 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 3 | 1.00 | 7 | .700 | 2 | 1 | 0 | 1/0 |
| October | 3 | 3 | 270:00 | 0 | 0.00 | 2 | 1.000 | 3 | 0 | 0 | 3/0 |