State Fair Community College at Crowder College October 12, 2024

0
4
Final 1 2 T
State Fair Community College 0 0 0
Crowder College 3 1 4

Box Score

State Fair Community College
Crowder College

State Fair Community College

PLAYER SH SOG G A
2 - Mosiah Bonney 0 0 0 0
3 - Mohamed Abriham 0 0 0 0
4 - Mario Rojas 0 0 0 0
6 - Liam Snowball 0 0 0 0
7 - Yves terson Exavier 0 0 0 0
9 - Ethan Phillips 0 0 0 0
11 - Derwin Eusebe 0 0 0 0
12 - Traven Wheeler 0 0 0 0
13 - Morgan Spilker 0 0 0 0
14 - Denton Tyas 0 0 0 0
15 - Ethan Taylor 0 0 0 0
18 - Emmanuel Decker 0 0 0 0
19 - Jervan Matthew 0 0 0 0
21 - Felipe Ibanez 0 0 0 0
22 - Colby Hennrich 0 0 0 0
24 - Andres Vanegas 0 0 0 0
25 - Josiah Ketcham 0 0 0 0
27 - Mohanned Naini 0 0 0 0
28 - George Bain 0 0 0 0
30 - Nathan McCollin 0 0 0 0
99 - Michele Tafani 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0
TOTALS 0 0 0 0

Crowder College

PLAYER SH SOG G A
0 - Tyler Thomas 0 0 0 0
2 - Landon Crenshaw 0 0 0 0
3 - Pol Bertran 0 0 0 0
5 - Daniel Chavarria - Yellow card 84:00 0 0 0 0
6 - Callum Bryce 2 1 0 0
7 - Seif Ghodhbani 0 0 0 0
9 - Jaheem Johnson 6 1 2 0
10 - Steven Solano 3 0 0 0
12 - Juan Lucas De Leon 1 0 0 0
13 - Silas Laytham - Yellow card 75:00 6 2 1 2
15 - Gabriel Quesada Zecca 1 0 0 0
16 - Hunter Johnson 0 0 0 0
17 - Henry Hernandez 0 0 0 0
19 - Rafael Gonzalez 0 0 0 0
21 - Leonard Oster 1 0 0 0
22 - Pol Rueda Sanchez 6 1 1 1
23 - Enzo Guigui 2 0 0 0
25 - Ashton Wheeler 0 0 0 0
27 - Jacob Varley 1 0 0 0
TM - Team 0 0 0 0
TOTALS 29 5 4 3

State Fair Community College Goalies

GOALIES SOG GA SV Min
TM - Team 4 4 0 90:00

Crowder College Goalies

GOALIES SOG GA SV Min
0 - Tyler Thomas 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Silas Laytham (Pol Rueda Sanchez) 0 - 1
1st 23:00 Pol Rueda Sanchez (Silas Laytham) 0 - 2
1st 27:00 Jaheem Johnson (Silas Laytham) 0 - 3
2nd 66:00 Jaheem Johnson (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
2nd 75:00 Yellow card - Silas Laytham
2nd 84:00 Yellow card - Daniel Chavarria
SHOTS 1 2 TOTAL
State Fair Community College 0 0 0
Crowder College 20 9 29
SAVES 1 2 TOTAL
State Fair Community College 0 0 0
Crowder College 0 0 0
CORNER KICKS 1 2 TOTAL
State Fair Community College 0 0 0
Crowder College 2 1 3
FOULS 1 2 TOTAL
State Fair Community College 0 0 0
Crowder College 7 7 14