19 Rafael Gonzalez
-
- Hometown:
- Bogota, Colombia
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- Clan Academy
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Games started | 3 | - | ||
| Goals | 2 | - | ||
| Assists | 1 | - | ||
| Points | 5 | 0 | ||
| Shots | 12 | - | ||
| Shot Pct | .167 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bentonville FC | - | - | - | - | - | - | - | - | |
| Aug 14 | at Evangal University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Connors State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Northeastern Oklahoma A&M College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Kansas City Kansas Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Randall University | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Allen County Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Metropolitan Community College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | at Northeast Texas Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Pratt Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Jefferson College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at State Fair Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Coffeyville Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at National Park College | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | State Fair Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at East Central College | W, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at John Brown Reserve | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 22 | National Park College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | John Brown Reserve | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 29 | at Evangel University | - | - | - | - | - | - | - | - | |
| Apr 5 | Ozark Christian College | - | - | - | - | - | - | - | - | |
| Apr 12 | at Drury University | - | - | - | - | - | - | - | - | |
| Apr 16 | at John Brown University | - | - | - | - | - | - | - | - | |
| Apr 19 | Southwest Baptist University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | .15 | .08 | .38 | .92 | .167 | .62 | .667 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| Away | 8 | 2 | .25 | .13 | .63 | 1.25 | .200 | .88 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | .22 | .11 | .56 | 1.11 | .200 | .78 | .700 |
| Losses | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .17 | .00 | .33 | .83 | .200 | .67 | .800 | |
| October | 5 | 2 | .20 | .20 | .60 | 1.40 | .143 | .80 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 2 | 1 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 2 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| September | 6 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |