#1 Louis Pryce (GK) - Crowder College
gp
1
gs
1
min
90:00
ga
4
gaa
4.00
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 90:00 | 0:00 | ||
| Goals against | 4 | - | ||
| Goals-against average | 4.00 | - | ||
| Saves | 5 | - | ||
| Save pct | .556 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Murray State College | L, 2-1 |
| Oct 16 | at Eastern Oklahoma State College | |
| Oct 21 | at Eastern Oklahoma State College | W, 2-1 |
| Oct 22 | at Johnson County Community College | |
| Oct 26 | vs. Kansas City Kansas Community College | W, 1-0 |
| Oct 29 | at Jefferson College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 13 # | at John Brown University | - | - | - | - | - | - | - | |
| Aug 20 | vs. Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | at Indian Hills Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Aug 24 | Bacone College | - | - | - | - | - | - | - | |
| Aug 28 | at Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Jefferson College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 4 | at Northern Oklahoma College-Tonkawa | T, 1-1 | - | - | - | - | - | - | - |
| Sep 7 | at Rose State College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 11 | Rich Mountain | W, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | at Murray State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Eastern Oklahoma State College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | Northeastern Oklahoma A&M College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Northern Oklahoma College-Tonkawa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Rich Mountain | L, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | Murray State College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | at Eastern Oklahoma State College | - | - | - | - | - | - | - | |
| Oct 21 | at Eastern Oklahoma State College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | at Johnson County Community College | - | - | - | - | - | - | - | |
| Oct 26 | vs. Kansas City Kansas Community College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 29 | at Jefferson College | L, 1-0 | - | - | - | - | - | - | - |
| Mar 25 # | at Evangel University | - | - | - | - | - | - | - | |
| Mar 31 # | at Southern Nazarene University | - | - | - | - | - | - | - | |
| Apr 5 # | at Southwest Baptist University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.50 | .556 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 1 | 90:00 | 4.00 | 4.00 | 5.00 | .556 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 4.00 | 4.00 | 5.00 | .556 |
| - | |||||||
| August | 1 | 1 | 90:00 | 4.00 | 4.00 | 5.00 | .556 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |