#0 Santiago Garcia (GK) - Crowder College
gp
10
gs
10
min
862:06
ga
16
gaa
1.67
sv
61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | - | ||
| Games started | 10 | - | ||
| Minutes | 862:06 | 0:00 | ||
| Goals against | 16 | - | ||
| Goals-against average | 1.67 | - | ||
| Saves | 61 | - | ||
| Save pct | .792 | - | ||
| Wins | 5 | - | ||
| Losses | 4 | - | ||
| Ties | 1 | - | ||
| Shutouts | 3/0 | 0/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | John Brown University | - | - | - | - | - | - | - | |
| Aug 15 # | Allen County Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at Southwest Baptist University | - | - | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 2-1 | L | 1 | 97:06 | 2 | 1.85 | 7 | .778 |
| Aug 25 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | |
| Aug 29 | Murray State College | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 1 | at Rose State College | L, 7-6 | L | 1 | 25:00 | 4 | 14.40 | 10 | .714 |
| Sep 4 | Eastern Oklahoma State College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 13 | Central Baptist College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | State Fair Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 18 | at Neosho County Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 23 | at East Central College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 25 | Metropolitan Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 27 | at Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Murray State College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 5-1 | - | - | - | - | - | - | - |
| Oct 6 | at Jefferson College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 9 | Coffeyville Community College | - | - | - | - | - | - | - | |
| Oct 11 | Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. St. Louis Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 16 | at St. Charles Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 20 | vs. East Central College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 23 | at Jefferson College | W, 4-2 | T< | 1 | 110:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 27 | at St. Louis Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 78:22 | 1.45 | 1.67 | 5.55 | .792 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 1.00 | 1.00 | 4.67 | .824 |
| Away | 5 | 5 | 68:41 | 1.50 | 1.97 | 5.17 | .775 |
| Neutral | 2 | 2 | 90:00 | 2.00 | 2.00 | 8.00 | .800 |
| - | |||||||
| Wins | 6 | 6 | 93:20 | .67 | 0.64 | 5.17 | .886 |
| Losses | 4 | 4 | 60:25 | 2.40 | 3.57 | 6.00 | .714 |
| - | |||||||
| August | 2 | 2 | 93:33 | 2.00 | 1.92 | 6.00 | .750 |
| September | 3 | 3 | 51:15 | 1.25 | 2.20 | 4.75 | .792 |
| October | 5 | 5 | 94:00 | 1.40 | 1.34 | 6.00 | .811 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 862:06 | 16 | 1.67 | 61 | .792 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 3 | 1.00 | 14 | .824 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 412:06 | 9 | 1.97 | 31 | .775 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 2 | 180:00 | 4 | 2.00 | 16 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 560:00 | 4 | 0.64 | 31 | .886 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 302:06 | 12 | 3.57 | 30 | .714 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 187:06 | 4 | 1.92 | 12 | .750 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 205:00 | 5 | 2.20 | 19 | .792 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 470:00 | 7 | 1.34 | 30 | .811 | 0 | 0 | 0 | 0/0 |