#18 Andrew Browning (M) - Crowder College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Games started | 11 | - | ||
| Goals | 1 | - | ||
| Assists | 0 | - | ||
| Points | 2 | 0 | ||
| Shots | 4 | - | ||
| Shot Pct | .250 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Evangel College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Bacone College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 18 # | Oklahoma Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Newman University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Wentworth Military College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 30 | Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | St. Louis Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Northeastern Oklahoma A&M College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Cowley County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | State Fair Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | MCC-Maple Woods | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Rose State College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Allen County Community College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at St. Charles Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | MCC-Blue River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Jefferson College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Ecclesia College | W, 14-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at East Central College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | MCC-Maple Woods | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MCC-Blue River | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at St. Louis Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | .06 | .00 | .12 | .24 | .250 | .12 | .500 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 8 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
| Away | 7 | 3 | .00 | .00 | .00 | .00 | - | .14 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 14 | 9 | .07 | .00 | .14 | .29 | .250 | .14 | .500 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| October | 8 | 5 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |