Crowder College vs. Northeastern Oklahoma AM College
4/21/2026 at Joplin, MO
Crowder College 15

Player AB R H RBI BB SO PO A LOB
 
Maddox Morrison lf 5 2 3 1 3 1 0 0 0
Rylan Michel 2b 7 1 0 0 0 3 4 5 0
Camren Stratton 1b 4 3 3 4 3 0 7 1 0
Spencer Mounce cf 5 1 2 1 2 1 2 0 0
Lawson Ward c 6 1 0 1 1 2 17 0 0
Ryan Stalony rf 6 2 2 1 1 3 3 1 0
Carson Arnold 3b 6 2 3 2 0 2 1 2 0
Hudson Hosman dh 6 2 1 0 1 2 0 0 0
William Beaudoin ss 6 1 2 3 0 1 1 3 0
Will Rushing p 0 0 0 0 0 0 1 0 0
   Whaetly Chaloupek 0 0 0 0 0 0 0 0 0
   Mason Schirmer 0 0 0 0 0 0 0 0 0
   Conner Brown 0 0 0 0 0 0 0 0 0
   Matthew Gordon 0 0 0 0 0 0 0 0 0
   Pierce Yates 0 0 0 0 0 0 0 0 0
Totals 51 15 16 13 11 15 36 12 0
Northeastern Oklahoma AM College 12

Player AB R H RBI BB SO PO A LOB
 
Jordan Forde lf 6 1 1 0 1 2 2 0 0
Raine Kreklewetz rf 5 2 2 1 1 2 2 0 0
Eliott Marin 1b 4 1 1 0 3 0 8 0 0
Marek Lalonde 2b 6 2 1 4 0 3 1 1 0
Loic Gullemette dh 3 2 1 0 2 1 1 0 0
Alexis Descarreaux ss 5 2 2 2 1 1 1 5 0
Adrian Santana c 4 1 1 2 2 2 16 1 0
Gram Mitchell 3b 3 0 1 1 3 1 1 2 0
Zach Menard cf 6 1 2 2 0 3 2 0 0
Henry Hutchens p 0 0 0 0 0 0 0 0 0
Cody Whitlock 1 0 0 0 0 1 0 0 0
Caden McHatton 0 0 0 0 0 0 0 0 0
Kaleb Anderson 0 0 0 0 0 0 0 0 0
Camden Ryan 1 0 0 0 0 1 0 0 0
   Cade Lewis 0 0 0 0 0 0 0 1 0
   Damon Cochran 0 0 0 0 0 0 0 0 0
   Kenton Buse 0 0 0 0 0 0 0 0 0
   Andrew Jamgotchian 0 0 0 0 0 0 1 0 0
   Nathan Fisher 0 0 0 0 0 0 0 0 0
Totals 44 12 12 12 13 17 35 10 0
Score by Innings R H E
 
Crowder College 4 1 1 0 0 1 3 1 0 0 1 3 15 16 1
Northeastern Oklahoma AM College 0 1 5 0 3 0 1 1 0 0 1 0 12 12 1
Crowder College: E - Camren Stratton. 2B - Maddox Morrison; Spencer Mounce; Ryan Stalony. HR - Camren Stratton 2; William Beaudoin. RBI - Maddox Morrison; Camren Stratton 4; Spencer Mounce; Lawson Ward; Ryan Stalony; Carson Arnold 2; William Beaudoin 3. SB - Maddox Morrison; Camren Stratton; Hudson Hosman; William Beaudoin. CS - Ryan Stalony.
Northeastern Oklahoma AM College: E - Gram Mitchell. HR - Raine Kreklewetz; Marek Lalonde; Alexis Descarreaux; Zach Menard. RBI - Raine Kreklewetz; Marek Lalonde 4; Alexis Descarreaux 2; Adrian Santana 2; Gram Mitchell; Zach Menard 2. SB - Gram Mitchell 2.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Rushing 2.0 4 6 5 3 1 2 0 0 0 0 10 13 0 0 0
Matthew Gordon 2.0 0 0 0 2 3 0 0 0 0 0 6 8 0 0 0
Whaetly Chaloupek 1.0 2 3 3 1 2 0 0 0 1 0 5 7 0 0 0
Conner Brown 2.0 1 1 1 2 3 0 0 0 0 0 7 9 0 0 0
Pierce Yates 1.0 2 1 1 1 0 1 0 0 0 0 4 5 0 0 0
Mason Schirmer (W, 4-2) 4.0 1 1 1 4 8 1 0 0 1 0 12 17 0 0 0
Totals 12.0 10 12 11 13 17 4 0 0 2 0 44 59 0 0 0
Northeastern Oklahoma AM College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Henry Hutchens 2.2 5 6 6 5 3 0 0 0 1 0 0 19 0 0 0
Andrew Jamgotchian 3.2 3 3 3 6 3 0 1 0 0 0 0 18 0 0 0
Nathan Fisher 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kenton Buse 0.1 2 1 1 0 0 1 0 0 0 0 0 3 0 0 0
Marek Lalonde 1.0 1 1 0 1 3 0 0 0 0 0 0 6 0 0 0
Eliott Marin 2.0 1 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Damon Cochran 1.0 1 1 1 0 2 1 0 0 0 0 0 4 0 0 0
Cade Lewis 1.0 3 3 3 0 1 1 0 0 0 0 0 6 0 0 0
Totals 12.0 16 15 14 13 15 3 1 0 1 0 0 64 0 0 0
Crowder College: Batters Faced - Will Rushing 13; Whaetly Chaloupek 7; Mason Schirmer 17; Conner Brown 9; Matthew Gordon 8; Pierce Yates 5. HBP - Whaetly Chaloupek; Mason Schirmer.
Northeastern Oklahoma AM College: Batters Faced - Eliott Marin 7; Marek Lalonde 6; Henry Hutchens 19; Cade Lewis 6; Damon Cochran 4; Kenton Buse 3; Andrew Jamgotchian 18; Nathan Fisher. WP - Andrew Jamgotchian. HBP - Henry Hutchens.

Start: 6:00 PM Duration: Attendance: 0