Neosho County Community College vs. Crowder College
4/7/2026 at Neosho, MO
Neosho County Community College 1

Player AB R H RBI BB SO PO A LOB
 
Blake Ellis 3b 4 0 1 0 0 0 1 1 2
Lars Koester 1b 3 1 1 1 1 1 4 0 0
Luke Briley c 3 0 0 0 0 0 5 0 0
Cole Spears 2b 3 0 1 0 0 1 2 0 0
JD Troutman ss 1 0 0 0 2 1 3 3 2
Maverick Williamson p 3 0 0 0 0 0 0 0 4
Carson Hilton lf 3 0 2 0 0 0 0 1 0
Cutter Colvert rf 2 0 0 0 1 0 1 0 0
Brody Dinges cf 3 0 1 0 0 1 0 0 1
Rhett Smith 0 0 0 0 0 0 2 0 0
Jay Morgan 1 0 0 0 0 1 0 0 0
Cameron Hughes 0 0 0 0 0 0 0 0 0
Tucker Akins 1 0 0 0 0 1 0 0 0
Hunter Loethen 0 0 0 0 0 0 0 1 0
Totals 27 1 6 1 4 6 18 6 9
Crowder College 13

Player AB R H RBI BB SO PO A LOB
 
Maddox Morrison lf 4 1 1 0 0 0 3 0 0
Rylan Michel 2b 2 2 1 0 1 0 0 1 0
Camren Stratton 1b 2 1 0 1 1 1 4 0 0
Brady Nolen rf 3 1 1 2 1 1 3 0 0
Spencer Mounce cf 4 2 2 2 0 0 2 0 0
Ryan Stalony dh 3 2 2 3 0 0 0 0 0
Carson Arnold 3b 4 1 2 1 0 1 0 0 0
Cade Palmer c 3 1 2 2 1 0 6 0 0
William Beaudoin ss 4 2 3 2 0 1 2 4 0
Keyton Cook p 0 0 0 0 0 0 0 0 0
Carson Bushman 1 0 0 0 0 0 0 0 0
   Whaetly Chaloupek 0 0 0 0 0 0 0 0 0
   Pierce Yates 0 0 0 0 0 0 1 0 0
Totals 30 13 14 13 4 4 21 5 0
Score by Innings R H E
 
Neosho County Community College 0 0 1 0 0 0 0 1 6 2
Crowder College 0 2 0 5 2 4 X 13 14 2
Neosho County Community College: E - Lars Koester; Cole Spears. 2B - Carson Hilton. HR - Lars Koester. RBI - Lars Koester.
Crowder College: E - Carson Arnold; William Beaudoin. 2B - Brady Nolen. 3B - Spencer Mounce; Carson Arnold. HR - Ryan Stalony; William Beaudoin. RBI - Camren Stratton; Brady Nolen 2; Spencer Mounce 2; Ryan Stalony 3; Carson Arnold; Cade Palmer 2; William Beaudoin 2. Sac - Camren Stratton. SB - Rylan Michel 2; Camren Stratton.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maverick Williamson (L, 0-2) 3.2 8 7 4 1 2 1 0 0 2 0 18 22 0 0 0
Rhett Smith 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Cameron Hughes 0.0 3 4 4 2 0 0 0 0 0 0 3 5 0 0 0
Hunter Loethen 1.1 1 2 2 1 1 1 0 0 0 0 5 6 0 0 0
Rhett Smith 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Cameron Hughes 0.0 3 4 4 2 0 0 0 0 0 0 3 5 0 0 0
Hunter Loethen 1.1 1 2 2 1 1 1 0 0 0 0 5 6 0 0 0
Rhett Smith 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Cameron Hughes 0.0 3 4 4 2 0 0 0 0 0 0 3 5 0 0 0
Hunter Loethen 1.1 1 2 2 1 1 1 0 0 0 0 5 6 0 0 0
Rhett Smith 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Cameron Hughes 0.0 3 4 4 2 0 0 0 0 0 0 3 5 0 0 0
Hunter Loethen 1.1 1 2 2 1 1 1 0 0 0 0 5 6 0 0 0
Totals 6.0 13 13 10 4 4 2 0 0 2 0 30 37 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keyton Cook (W, 1-0) 3.0 3 1 1 2 2 1 0 0 0 0 13 15 0 0 0
Pierce Yates 3.0 2 0 0 2 1 0 0 0 0 0 11 13 0 0 0
Whaetly Chaloupek 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 1 1 4 6 1 0 0 0 0 27 31 0 0 0
Neosho County Community College: Batters Faced - Maverick Williamson 22; Rhett Smith 4; Cameron Hughes 5; Hunter Loethen 6. HBP - Maverick Williamson 2.
Crowder College: Batters Faced - Keyton Cook 15; Whaetly Chaloupek 3; Pierce Yates 13.

Start: 1:00 PM Duration: Attendance: 0