Jefferson College vs. Crowder College
3/14/2026 at Neosho, MO
Jefferson College 2

Player AB R H RBI BB SO PO A LOB
 
Dane Gray 1b 4 0 1 0 0 3 0 0 0
Baden Hackworth rf 2 0 0 0 2 2 1 0 0
Austin Evans lf 3 0 1 0 0 0 1 0 0
Brady Vessells c 3 1 1 1 0 2 7 0 0
Brady Wilson 3b 3 1 2 0 0 1 1 1 0
Slater Hooke dh 3 0 1 1 0 2 0 0 0
Brady Creech ss 3 0 0 0 0 2 1 1 0
Grant Madrid 2b 3 0 0 0 0 0 1 2 0
Tyler Metz cf 3 0 0 0 0 1 1 0 0
   Levi Jeffries 0 0 0 0 0 0 1 1 0
   Michael Siebels 0 0 0 0 0 0 0 0 0
   Ralph Gianino 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 2 13 14 5 0
Crowder College 3

Player AB R H RBI BB SO PO A LOB
 
Maddox Morrison cf 3 1 1 0 0 2 1 0 0
William Beaudoin ss 2 0 0 0 1 0 0 1 0
Camren Stratton 1b 1 1 0 1 1 1 4 0 0
Lawson Ward c 2 1 0 0 1 0 13 1 0
Ryan Stalony rf 2 0 1 0 0 0 1 0 0
Jansen Roberts lf 2 0 0 0 1 0 0 0 0
Carlo Almendarez dh 2 0 0 1 1 0 0 0 0
Hudson Hosman 3b 1 0 0 1 2 0 2 1 0
Dylan Fogelsong 2b 2 0 0 0 0 2 0 1 0
Mason Schirmer p 0 0 0 0 0 0 0 0 0
Sam Weller 1 0 0 0 0 1 0 0 0
   Nathan Defries 0 0 0 0 0 0 0 0 0
Totals 18 3 2 3 7 6 21 4 0
Score by Innings R H E
 
Jefferson College 0 1 0 0 0 1 0 2 6 0
Crowder College 0 0 0 2 1 0 X 3 2 1
Jefferson College: 2B - Brady Wilson 2. HR - Brady Vessells. RBI - Brady Vessells; Slater Hooke.
Crowder College: E - Dylan Fogelsong. RBI - Camren Stratton; Carlo Almendarez; Hudson Hosman. Sac - Camren Stratton. SB - Maddox Morrison.
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Levi Jeffries (L, 2-1) 3.2 1 2 2 6 4 0 0 0 0 0 11 17 0 0 0
Ralph Gianino 1.2 1 1 1 0 1 0 0 0 0 0 7 7 0 0 0
Michael Siebels 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 6.0 2 3 3 7 6 0 0 0 0 0 20 27 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Schirmer (W, 3-2) 5.1 6 2 2 2 10 1 0 0 0 0 22 24 0 0 0
Nathan Defries (Sv, 1) 1.2 0 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Totals 7.0 6 2 2 2 13 1 0 0 0 0 27 29 0 0 0
Jefferson College: Batters Faced - Levi Jeffries 17; Michael Siebels 3; Ralph Gianino 7.
Crowder College: Batters Faced - Mason Schirmer 24; Nathan Defries 5.

Start: 12:00 PM Duration: Attendance: 0