Iowa Western Community College vs. Crowder College
2/20/2026 at Neosho, MO
Iowa Western Community College 13

Player AB R H RBI BB SO PO A LOB
 
Dylan England 3b 5 1 0 0 1 3 1 0 0
Nolan Geislinger cf 5 3 2 0 1 2 1 0 0
Justin Rompré dh 3 3 1 4 0 2 0 0 0
Charlie Kalbrener 1b 1 0 0 0 0 1 4 0 0
Troy Peltz lf 4 0 0 0 0 1 1 0 0
Austin Selenke rf 2 0 0 0 0 2 1 0 0
Jayden Nakamura 2b 4 0 3 2 0 0 1 4 0
Noah Kubo c 3 0 0 0 0 1 6 0 0
Amarensio Franka ss 3 2 1 0 0 0 2 4 0
Aiden Lieser p 0 0 0 0 0 0 0 1 0
Owen Baxter 1 0 0 0 1 0 1 0 0
Kayden Anderson 1 1 1 1 0 0 3 0 0
Griffin Novacek 2 0 2 0 0 0 0 0 0
Kane Wilson 0 0 0 0 0 0 2 0 0
Adam Kudronowicz 3 1 1 2 0 0 3 0 0
Mike Valdivia 1 1 1 1 0 0 0 0 0
   Jaison DeLamar 0 0 0 0 0 0 1 1 0
   Brett Hoelscher 0 0 0 0 0 0 0 0 0
   Luke Woltmann 0 0 0 0 0 0 0 0 0
   Creighton Tuzzio 0 0 0 0 0 0 0 0 0
   Tyler Olson 0 0 0 0 0 0 0 0 0
   Tom Ford 0 0 0 0 0 0 0 0 0
Totals 38 12 12 10 3 12 27 10 0
Crowder College 7

Player AB R H RBI BB SO PO A LOB
 
Maddox Morrison lf 5 1 3 4 1 1 0 0 0
Rylan Michel 2b 6 0 1 0 0 0 1 3 0
Camren Stratton 1b 5 0 2 2 0 1 3 1 0
Jansen Roberts 3b 4 0 0 0 2 1 2 0 0
Brady Nolen cf 4 1 1 0 1 2 3 0 0
Hudson Hosman dh 2 0 0 0 1 0 0 0 0
Lawson Ward rf 3 0 0 0 1 0 1 2 0
Paxton Flagg c 2 1 0 0 2 1 14 0 0
Cale Winfrey ss 1 1 0 0 3 0 2 2 0
Mason Schirmer p 0 0 0 0 0 0 0 0 0
Sam Weller 0 1 0 1 1 0 0 0 0
Spencer Mounce 0 1 0 0 1 0 0 0 0
Ryan Stalony 0 0 0 0 1 0 0 0 0
Carson Arnold 1 0 0 0 0 1 0 0 0
Karson Durnin 0 0 0 0 0 0 0 0 0
Nathan Spengler 1 0 0 0 0 0 0 0 0
Lucas Dillman 0 1 0 0 0 0 0 0 0
   Seth Carlson 0 0 0 0 0 0 0 0 0
   Sawyer Owens 0 0 0 0 0 0 0 0 0
   Gavin Moore 0 0 0 0 0 0 1 0 0
Totals 34 7 7 7 14 7 27 8 0
Score by Innings R H E
 
Iowa Western Community College 1 0 3 0 6 0 0 0 3 13 12 0
Crowder College 1 0 0 0 1 0 0 1 4 7 7 5
Iowa Western Community College: 2B - Jayden Nakamura; Kayden Anderson; Griffin Novacek. HR - Justin Rompré. RBI - Justin Rompré 4; Jayden Nakamura 2; Kayden Anderson; Adam Kudronowicz 2; Mike Valdivia. Sac - Kane Wilson. SB - Nolan Geislinger 2; Amarensio Franka.
Crowder College: E - Maddox Morrison; Rylan Michel; Camren Stratton; Paxton Flagg; Cale Winfrey. 2B - Maddox Morrison 3. RBI - Maddox Morrison 4; Camren Stratton 2; Sam Weller. SB - Rylan Michel; Cale Winfrey 2.
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Lieser (W, 2-0) 3.0 2 1 1 3 3 0 2 0 0 0 0 14 0 0 0
Brett Hoelscher 1.2 1 1 1 3 2 0 2 0 0 0 0 8 0 0 0
Tyler Olson 0.2 0 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Jaison DeLamar 1.2 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Tom Ford 0.1 1 1 1 2 0 0 0 0 0 0 0 4 0 0 0
Creighton Tuzzio 1.1 0 4 4 3 1 0 0 0 1 0 0 8 0 0 0
Luke Woltmann 0.1 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 7 7 7 13 7 0 4 0 2 0 0 50 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Schirmer (L, 2-1) 4.0 2 4 3 1 6 1 0 0 2 0 14 17 0 0 0
Seth Carlson 1.0 5 6 6 1 2 0 0 0 1 0 8 10 0 0 0
Gavin Moore 2.0 0 0 0 3 0 0 0 0 0 0 7 7 0 0 0
Sawyer Owens 2.0 3 3 2 1 2 0 0 0 2 0 10 13 0 0 0
Totals 9.0 10 13 11 6 10 1 0 0 5 0 39 47 0 0 0
Iowa Western Community College: Batters Faced - Aiden Lieser 14; Jaison DeLamar 7; Brett Hoelscher 8; Luke Woltmann 4; Creighton Tuzzio 8; Tyler Olson 5; Tom Ford 4. WP - Aiden Lieser 2; Brett Hoelscher 2. HBP - Creighton Tuzzio; Tyler Olson.
Crowder College: Batters Faced - Mason Schirmer 17; Seth Carlson 10; Sawyer Owens 13; Gavin Moore 7. HBP - Mason Schirmer 2; Seth Carlson; Sawyer Owens 2.

Start: 1:00 PM Duration: Attendance: 0