Crowder College vs. Northeastern Oklahom
4/22/2025 at Miami, OK
Crowder College 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Maddox Morrison lf 5 2 3 2 1 0 1 0 0
Hayden Nazarenus 2b 4 2 2 4 1 1 0 3 0
Lawson Ward rf 5 2 1 0 1 0 1 0 0
Zach Adams 1b 6 2 2 1 0 0 8 0 0
Jeff Zachry dh 5 1 2 2 1 1 0 0 0
Jason Avila cf 5 2 2 3 0 2 7 0 0
Ashton Graff-Rowe ss 5 3 1 1 1 0 4 4 0
Brett Renfrow c 3 1 0 0 0 3 5 0 0
Quinton Borders 3b 4 3 1 2 2 0 0 0 0
Kaden Felan p 0 0 0 0 0 0 0 1 0
Presley Nichols 2 0 1 0 0 0 0 0 0
Sebastian Hernandez 0 0 0 0 0 0 1 0 0
   Aidan Bahn p 0 0 0 0 0 0 0 0 0
   Joshua Tribe p 0 0 0 0 0 0 0 0 0
Totals 44 18 15 15 7 7 27 8 0
Northeastern Oklahom 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Slagle dh 3 0 0 0 0 0 0 0 0
Tommy Caya lf 3 2 1 0 2 0 1 0 0
Solo Skalnik cf 5 1 2 1 0 0 2 0 0
Edouard Tardif 3b 3 1 1 0 2 0 0 3 0
Eliott Marin rf 4 0 0 1 0 2 4 0 0
Nate Murphy c 4 0 0 0 0 1 7 0 0
Bryan Melo ss 4 0 1 0 0 1 2 1 0
Lance Wike 1b 3 0 0 1 1 1 10 0 0
Karel Boissonneault 2b 4 0 0 0 0 0 1 5 0
Chase Marshall p 0 0 0 0 0 0 0 0 0
Cooper Addison 1 1 1 0 0 0 0 0 0
Zach Menard 1 0 0 0 0 1 0 1 0
   Garrett Smith p 0 0 0 0 0 0 0 1 0
   Cade Lewis p 0 0 0 0 0 0 0 0 0
   Eggar Miude p 0 0 0 0 0 0 0 0 0
   Reid Turner p 0 0 0 0 0 0 0 0 0
   Quenton Hughes p 0 0 0 0 0 0 0 0 0
Totals 35 5 6 3 5 6 27 11 0
Score by Innings R H E
 
Crowder College 4 0 4 0 0 0 0 1 9 18 15 4
Northeastern Oklahoma AM College 0 0 0 2 1 0 0 0 2 5 6 5
Crowder College: E - Hayden Nazarenus; Ashton Graff-Rowe 2; Quinton Borders. 2B - Maddox Morrison; Zach Adams; Jeff Zachry; Jason Avila. HR - Hayden Nazarenus; Jason Avila; Ashton Graff-Rowe. RBI - Maddox Morrison 2; Hayden Nazarenus 4; Zach Adams; Jeff Zachry 2; Jason Avila 3; Ashton Graff-Rowe; Quinton Borders 2. SB - Hayden Nazarenus; Jeff Zachry; Jason Avila 2; Ashton Graff-Rowe 2.
Northeastern Oklahom: E - Bryan Melo 3; Karel Boissonneault; Zach Menard. 2B - Solo Skalnik; Edouard Tardif. RBI - Solo Skalnik; Eliott Marin; Lance Wike. Sac - Eliott Marin.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Felan (W, 2-3) 6.0 3 3 0 3 3 0 0 0 1 0 24 28 0 0 0
Joshua Tribe 2.0 2 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Aidan Bahn 1.0 1 2 0 2 1 0 0 0 0 0 4 6 0 0 0
Totals 9.0 6 5 0 5 6 0 0 0 1 0 36 42 0 0 0
Northeastern Oklahoma AM College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Marshall (L, 0-0) 0.0 1 4 4 4 0 0 0 0 0 0 0 5 0 0 0
Garrett Smith 7.0 3 4 0 1 7 0 0 0 3 0 0 30 0 0 0
Reid Turner 1.0 1 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Eggar Miude 0.1 2 3 3 1 0 0 0 0 0 0 0 4 0 0 0
Cade Lewis 0.1 6 6 6 0 0 3 0 0 0 0 0 7 0 0 0
Quenton Hughes 0.1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 14 18 14 8 7 3 0 0 3 0 0 54 0 0 0
Crowder College: Batters Faced - Kaden Felan 28; Aidan Bahn 6; Joshua Tribe 8. HBP - Kaden Felan.
Northeastern Oklahom: Batters Faced - Chase Marshall 5; Garrett Smith 30; Cade Lewis 7; Eggar Miude 4; Reid Turner 6; Quenton Hughes 2. HBP - Garrett Smith 3.

Start: 6:00 PM Duration: Attendance: 0