April 13, 2025 Crowder College at State Fair Community College

(0-0)
10
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Crowder College 0 3 1 0 0 2 4 0 0 10 9 0
State Fair Community College 0 0 2 2 0 1 0 0 0 5 13 1

Box Score

Crowder College
State Fair Community College

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Maddox Morrison lf 4 0 0 0 2 1 0
Hayden Nazarenus 2b 5 0 1 1 0 2 0
Lawson Ward rf 5 0 1 0 0 2 0
Jeff Zachry dh 3 0 0 0 1 2 0
Zach Adams 1b 5 1 2 1 0 0 0
Jason Avila cf 3 2 0 0 2 3 0
Ashton Graff-Rowe ss 5 2 2 0 0 1 0
Paxton Flagg c 3 3 2 4 1 0 0
Mason Davidson 3b 3 2 1 4 2 0 0
Kaden Felan p 0 0 0 0 0 0 0
Aidan Bahn p 0 0 0 0 0 0 0
Joshua Tribe p 0 0 0 0 0 0 0
Totals 36 10 9 10 8 11 0
Batting
2B: Lawson Ward
HR: Zach Adams , Paxton Flagg (2) , Mason Davidson
RBI: Hayden Nazarenus , Zach Adams , Paxton Flagg (4) , Mason Davidson (4)
Fielding
DP: Hayden Nazarenus , Zach Adams , Ashton Graff-Rowe

State Fair Community College Batters

Hitters AB R H RBI BB SO LOB
Caleb Briggs lf 4 1 2 0 1 0 0
Peyton Cooper ss 5 0 0 0 0 2 0
Dayne Wimberly 1b 5 1 2 0 0 2 0
Devin Wassmann dh 4 0 2 1 0 0 0
Collin Ross rf 4 0 1 0 0 0 0
Jordan Hedrick cf 1 0 1 0 0 0 0
Sam Paule 2b 4 0 0 0 0 1 0
Albert Salguera c 4 2 2 1 0 2 0
Connor Rice 3b 4 1 3 2 0 0 0
Nate Bartlett p 0 0 0 0 0 0 0
Josh Hagle p 0 0 0 0 0 0 0
Matt Lewis p 0 0 0 0 0 0 0
Logan Head p 0 0 0 0 0 0 0
Carson Colvin p 0 0 0 0 0 0 0
Dylan Hayman 3 0 0 0 0 3 0
Totals 38 5 13 4 1 10 0
Batting
2B: Devin Wassmann , Albert Salguera
3B: Connor Rice
HR: Albert Salguera , Connor Rice
RBI: Devin Wassmann , Albert Salguera , Connor Rice (2)
Fielding
E: Peyton Cooper

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Kaden Felan (W, 1-3) 6.0 11 5 5 1 6 2
Joshua Tribe 2.0 1 0 0 0 3 0
Aidan Bahn 1.0 1 0 0 0 1 0
Totals 9.0 13 5 5 1 10 2
Pitching
Batters faced: Kaden Felan (28) , Joshua Tribe (7) , Aidan Bahn (4)

State Fair Community College Pitchers

Pitchers IP H R ER BB SO HR
Nate Bartlett (L, 5-1) 5.1 5 6 3 3 8 3
Josh Hagle 0.2 0 0 0 2 1 0
Logan Head 1.0 1 4 4 2 0 1
Carson Colvin 1.0 1 0 0 1 2 0
Matt Lewis 1.0 1 0 0 0 0 0
Totals 9.0 8 10 7 8 11 4
Pitching
Batters faced: Nate Bartlett (26) , Josh Hagle (4) , Logan Head (7) , Carson Colvin (5) , Matt Lewis (4)
WP: Nate Bartlett
HBP: Nate Bartlett , Logan Head

Other Information