Southeast Community vs. Crowder College
3/15/2025 at Neosho, MO
Southeast Community 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Carter lf 3 0 0 0 0 1 0 0 0
Gabe Dalton 2b 3 0 0 0 0 2 3 3 0
Kameron Arrington 3b 3 0 0 0 0 2 0 2 0
Jack Hogan dh 3 0 0 0 0 2 0 0 0
Jacob Perrin rf 3 1 2 1 0 1 0 0 0
Peyton Moore 1b 3 0 0 0 0 0 6 0 0
Korey Cozad c 2 0 0 0 0 0 5 0 0
Cody Zrust ss 2 0 0 0 0 2 0 0 0
Easton Norris cf 2 0 1 0 0 1 4 0 0
   Ben Ayala p 0 0 0 0 0 0 0 1 0
   Isaiah O'Brien p 0 0 0 0 0 0 0 0 0
   Brandon Lundquist p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 0 11 18 6 0
Crowder College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ashton Graff-Rowe ss 3 1 2 0 1 0 0 0 0
Hayden Nazarenus cf 4 0 1 2 0 0 2 0 0
Lawson Ward rf 3 1 2 1 1 0 2 0 0
Hudson Hosman 1b 4 0 0 0 0 2 4 0 0
Jeff Zachry dh 3 1 2 2 0 0 0 0 0
Austin Dahlberg 3b 3 0 0 0 1 0 0 1 0
Maddox Morrison lf 2 2 1 1 1 0 1 0 0
Sebastian Hernandez c 3 1 0 0 0 2 11 0 0
Mason Davidson 2b 1 1 0 0 1 0 0 0 0
Tanner Nolan p 0 0 0 0 0 0 0 3 0
Totals 26 7 8 6 5 4 20 4 0
Score by Innings R H E
 
Southeast Community College 0 1 0 0 0 0 0 1 3 2
Crowder College 1 2 0 0 1 3 X 7 8 0
Southeast Community: E - Korey Cozad; Cody Zrust. HR - Jacob Perrin. RBI - Jacob Perrin. CS - Jacob Perrin.
Crowder College: 3B - Ashton Graff-Rowe. HR - Jeff Zachry; Maddox Morrison. RBI - Hayden Nazarenus 2; Lawson Ward; Jeff Zachry 2; Maddox Morrison. SB - Ashton Graff-Rowe; Lawson Ward 2.
Southeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Lundquist (L, 0-1) 4.0 4 3 3 3 3 2 0 0 1 0 0 20 0 0 0
Ben Ayala 1.0 2 4 3 2 1 0 0 0 0 0 0 7 0 0 0
Isaiah O'Brien 1.0 2 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Totals 6.0 8 7 6 5 4 2 0 0 1 0 0 33 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Nolan (W, 5-0) 7.0 3 1 1 0 11 1 0 0 0 0 24 24 0 0 0
Totals 7.0 3 1 1 0 11 1 0 0 0 0 24 24 0 0 0
Southeast Community: Batters Faced - Ben Ayala 7; Isaiah O'Brien 6; Brandon Lundquist 20. HBP - Brandon Lundquist.
Crowder College: Batters Faced - Tanner Nolan 24.

Start: 12:00 PM Duration: Attendance: 0