February 15, 2025 Iowa Western Community College at Crowder College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 2 |
| Crowder College | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 | 10 | 2 |
Box Score
Iowa Western Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cade Tousa 2b | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Evan Saunders dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dane Most 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Charlie Kalbrener 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nolan Geislinger cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Coby Hatcher lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cody Buckley c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Skylar Graham rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rodney Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boden Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creighton Tuzzio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Furcht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jeffus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kane Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 8 | 11 | 7 | 1 | 13 | 0 |
Batting
2B:
Cooper Neville
, Evan Saunders
, Dane Most
, Coby Hatcher
, Cody Buckley
3B:
Cooper Neville
, Nolan Geislinger
RBI:
Cooper Neville
, Evan Saunders
, Dane Most (2)
, Nolan Geislinger
, Coby Hatcher
, Skylar Graham
Sac:
Skylar Graham
Baserunning
SB:
Cooper Neville
, Skylar Graham (2)
CS:
Cooper Neville
, Skylar Graham
Fielding
E:
Rodney Whaley
, Boden Meier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Graff-Rowe cf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hayden Nazarenus lf | 6 | 1 | 3 | 1 | 0 | 2 | 0 |
| Zach Adams 1b | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Quinton Borders 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Davidson 2b | 5 | 1 | 1 | 2 | 0 | 4 | 0 |
| Nathan Spengler dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carlo Almendarez ss | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sebastian Hernandez c | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Lucas Dillman rf | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Eli Crecelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hyneman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Avila | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 8 | 10 | 7 | 10 | 14 | 0 |
Batting
2B:
Mason Davidson
, Lucas Dillman
RBI:
Ashton Graff-Rowe
, Hayden Nazarenus
, Mason Davidson (2)
, Nathan Spengler
, Lucas Dillman (2)
Sac Fly:
Ashton Graff-Rowe
Baserunning
SB:
Ashton Graff-Rowe (2)
, Hayden Nazarenus
, Zach Adams
, Quinton Borders
Fielding
E:
Zach Adams
, Eli Crecelius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rodney Whaley | 0.2 | 2 | 3 | 0 | 2 | 1 | 0 |
| Creighton Tuzzio (W, 1-1) | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Aidan Norris | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Finn Furcht | 1.2 | 2 | 3 | 3 | 4 | 2 | 0 |
| Boden Meier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Connell (Sv, 1) | 2.1 | 2 | 1 | 1 | 2 | 5 | 0 |
| Totals | 9.0 | 9 | 8 | 5 | 10 | 14 | 0 |
Pitching
Batters faced:
Rodney Whaley (7)
, Creighton Tuzzio (8)
, Aidan Norris (9)
, Finn Furcht (11)
, Boden Meier (3)
, Conner Connell (11)
WP:
Finn Furcht (2)
HBP:
Aidan Norris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Crecelius (L, 0-2) | 2.1 | 7 | 6 | 6 | 0 | 6 | 0 |
| Tanner Nolan | 5.0 | 4 | 3 | 2 | 1 | 4 | 0 |
| Josh Hyneman | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 9 | 8 | 1 | 13 | 0 |
Pitching
Batters faced:
Eli Crecelius (14)
, Tanner Nolan (23)
, Josh Hyneman (4)
HBP:
Eli Crecelius
, Tanner Nolan (2)
Other Information
| Location: | , Neosho HS Field |
| Attendance: | 0 |