February 14, 2025 Iowa Western Community College at Crowder College

(0-0)
2
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Iowa Western Community College 0 0 0 1 0 0 0 1 0 2 8 1
Crowder College 1 0 0 0 0 0 0 0 0 1 5 0

Box Score

Iowa Western Community College
Crowder College

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Cooper Neville ss 4 0 3 0 0 0 0
Dane Most 2b 2 0 0 0 1 0 0
Evan Saunders dh 3 0 0 0 1 1 0
Charlie Kalbrener 1b 4 0 0 0 0 1 0
Kayden Anderson 3b 1 0 0 0 1 1 0
Nolan Geislinger cf 2 0 1 0 1 1 0
Coby Hatcher lf 3 0 2 1 0 1 0
Brody Leyboldt rf 3 0 0 0 0 0 0
Noah Kubo c 3 0 1 0 0 1 0
Noah Scott p 0 0 0 0 0 0 0
Finn Edwards p 0 0 0 0 0 0 0
Virot Siharath p 0 0 0 0 0 0 0
Drew Deremer p 0 0 0 0 0 0 0
Owen Baxter 0 0 0 0 0 0 0
Cade Tousa 2 2 1 0 0 1 0
Totals 27 2 8 1 4 7 0
Batting
3B: Cooper Neville
RBI: Coby Hatcher
Baserunning
SB: Nolan Geislinger , Coby Hatcher (2) , Cade Tousa (4)
CS: Nolan Geislinger
Fielding
E: Cooper Neville
DP: Cooper Neville , Charlie Kalbrener

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Hayden Nazarenus lf 4 0 2 0 0 2 0
Ashton Graff-Rowe cf 3 1 0 0 0 0 0
Zach Adams 1b 2 0 1 0 2 0 0
Paxton Flagg dh 4 0 0 1 0 2 0
Mason Davidson 2b 2 0 0 0 1 1 0
Quinton Borders 3b 3 0 2 0 1 0 0
Jason Avila rf 3 0 0 0 1 2 0
Sebastian Hernandez c 3 0 0 0 0 1 0
Carlo Almendarez ss 3 0 0 0 0 1 0
Jackson Murry p 0 0 0 0 0 0 0
Kaden Felan p 0 0 0 0 0 0 0
Josh Hyneman p 0 0 0 0 0 0 0
Dylan Atherton 0 0 0 0 0 0 0
Lucas Dillman 1 0 0 0 0 1 0
Totals 28 1 5 1 5 10 0
Batting
2B: Zach Adams , Quinton Borders
RBI: Paxton Flagg
Baserunning
CS: Ashton Graff-Rowe

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Noah Scott 4.0 5 1 1 1 4 0
Drew Deremer 1.2 1 0 0 2 1 0
Finn Edwards (W, 1-1) 1.1 0 0 0 2 3 0
Virot Siharath (Sv, 1) 1.0 0 0 0 0 2 0
Totals 8.0 6 1 1 5 10 0
Pitching
Batters faced: Noah Scott (17) , Drew Deremer (7) , Finn Edwards (7) , Virot Siharath (3)
HBP: Finn Edwards

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Murry 4.0 4 1 1 2 2 0
Kaden Felan 2.2 3 0 0 0 5 0
Josh Hyneman (L, 0-1) 1.1 1 1 1 2 0 0
Totals 8.0 8 2 2 4 7 0
Pitching
Batters faced: Jackson Murry (17) , Kaden Felan (11) , Josh Hyneman (5)
HBP: Jackson Murry

Other Information