Crowder College vs. Northeastern Oklahom
4/25/2023 at Joplin, MO
Crowder College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dayvin Johnson cf 4 1 1 1 1 0 4 0 0
Josh Livingston 2b 3 2 1 1 1 1 2 2 0
Cole Kitchens 3b 3 2 1 1 1 0 1 1 0
Joey Morton 1b 5 2 3 1 0 0 3 1 0
Tyler Favretto c 5 1 2 1 0 1 7 1 0
Joe Reid dh 3 1 1 2 0 0 0 0 0
Kaden Zarowny lf 4 2 2 4 0 1 3 0 0
Kolton Reynolds rf 3 2 1 1 1 1 0 0 0
Garrett Long ss 3 1 2 0 1 1 0 1 0
Aaron Arnold p 0 0 0 0 0 0 0 0 0
Easton Swofford 1 0 0 0 0 1 0 0 0
Tucker Bradley 2 0 0 0 0 1 0 0 0
Noah Smallwood 1 0 0 0 0 0 0 0 0
   Nick Potter 0 0 0 0 0 0 1 0 0
Totals 37 14 14 12 5 7 21 6 0
Northeastern Oklahom 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kaiden Ashton cf 3 0 1 0 0 1 1 0 0
Antony Gilbert ss 2 1 0 0 1 1 2 1 0
Jordan Bach c 3 0 1 0 0 0 8 0 0
Drew Williams lf 2 0 0 1 0 0 1 0 0
Dionysius Chialtas dh 3 0 1 0 0 1 0 0 0
Alexander Manent 3b 2 0 0 0 1 2 1 2 0
Jackson Smith 1b 1 0 0 0 0 0 2 1 0
William Sanchez rf 2 0 1 0 0 0 3 0 0
Ty Fluet 2b 2 0 0 0 0 1 0 0 0
Zachary Gaudreau p 0 0 0 0 0 0 1 0 0
Matys Gagnon 1 0 0 0 0 0 2 0 0
   Haden Fiddler 0 0 0 0 0 0 0 0 0
   Josh Harryman 0 0 0 0 0 0 0 0 0
   Kaden Arr 0 0 0 0 0 0 0 0 0
   Maison Neece 0 0 0 0 0 0 0 0 0
   Braden Blundell 0 0 0 0 0 0 0 0 0
Totals 21 1 4 1 2 6 21 4 0
Score by Innings R H E
 
Crowder College 0 0 7 7 0 0 0 14 14 1
Northeastern Oklahoma AM College 0 0 0 0 0 0 1 1 4 0
Crowder College: E - Joey Morton. 2B - Joe Reid; Kolton Reynolds. HR - Kaden Zarowny. RBI - Dayvin Johnson; Josh Livingston; Cole Kitchens; Joey Morton; Tyler Favretto; Joe Reid 2; Kaden Zarowny 4; Kolton Reynolds.
Northeastern Oklahom: 2B - Jordan Bach. RBI - Drew Williams. Sac - Drew Williams. SB - Kaiden Ashton.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Arnold (W, 2-0) 6.0 2 0 0 0 7 0 0 0 0 0 19 19 0 0 0
Nick Potter 1.0 1 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Totals 7.0 3 1 1 2 7 0 0 0 0 0 23 25 0 0 0
Northeastern Oklahoma AM College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zachary Gaudreau 2.0 3 5 2 2 2 0 0 0 0 0 0 13 0 0 0
Braden Blundell 1.0 2 2 2 1 1 1 1 0 0 0 0 6 0 0 0
Haden Fiddler 0.0 3 3 3 0 0 0 0 0 0 0 0 3 0 0 0
Josh Harryman 0.1 5 4 4 0 1 0 0 0 0 0 0 6 0 0 0
Kaden Arr 2.2 2 0 0 1 4 0 0 0 0 0 0 11 0 0 0
Maison Neece 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 15 14 11 4 8 1 1 0 0 0 0 42 0 0 0
Crowder College: Batters Faced - Aaron Arnold 19; Nick Potter 6.
Northeastern Oklahom: Batters Faced - Zachary Gaudreau 13; Haden Fiddler 3; Josh Harryman 6; Kaden Arr 11; Maison Neece 3; Braden Blundell 6. WP - Braden Blundell.

Start: 6:00 PM Duration: Attendance: 0