Neosho County Commun vs. Crowder College
4/18/2023 at Neosho, Missouri
Neosho County Commun 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lucas Pringle 4 4 1 3 2 0 9 0 0
Kam Koester 5 1 2 4 0 0 1 1 3
Owen Bucher 1 0 0 0 0 0 1 0 0
Alex Urlaub 4 0 2 0 2 1 1 1 0
Brenden Fry 4 2 1 1 0 2 2 2 3
Kade Snodgrass 5 1 2 2 1 1 3 0 0
Cody Moore 1 0 0 0 0 0 0 0 0
Keegan McDonald 3 1 1 1 1 1 3 0 1
Brooks Miller 5 2 1 0 0 2 1 0 0
Davan Brady 3 0 1 1 1 0 0 0 0
Reid Liston 4 1 1 0 1 2 3 0 2
   Derek Rockers 0 0 0 0 0 0 0 0 0
   James Brennan 0 0 0 0 0 0 0 0 0
   Logan Bartlett 0 0 0 0 0 0 0 0 0
   Chayse Gruber 0 0 0 0 0 0 0 0 0
   Cameron Robertson 0 0 0 0 0 0 0 0 0
   Kamo Williamson 0 0 0 0 0 0 0 0 0
   Grant Ash 0 0 0 0 0 0 0 0 0
Totals 39 12 12 12 8 9 24 4 9
Crowder College 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dayvin Johnson cf 5 2 5 7 1 0 1 0 0
Josh Livingston 3b 5 1 3 1 1 0 0 1 0
Noah Smallwood 2b 2 2 0 0 1 1 2 1 0
Joey Morton 1b 4 1 0 1 2 2 5 0 0
Ethan Fender lf 3 2 0 1 1 0 1 0 0
Tyler Favretto c 3 4 1 1 2 1 12 0 0
Joe Reid dh 6 4 4 3 0 1 0 0 0
Kolton Reynolds rf 5 3 2 3 1 2 2 0 0
Garrett Long ss 5 2 2 1 1 1 3 4 0
Gage Watson p 0 0 0 0 0 0 0 0 0
Easton Swofford 0 0 0 1 2 0 1 1 0
Trey Mulholland 1 0 0 0 0 1 0 0 0
Kaden Zarowny 0 0 0 0 0 0 0 0 0
   Landon Grigg 0 0 0 0 0 0 0 0 0
   Rhett Richardson 0 0 0 0 0 0 0 0 0
   Karsen Richard 0 0 0 0 0 0 0 0 0
   Cooper Crouch 0 0 0 0 0 0 0 1 0
   Aaron Arnold 0 0 0 0 0 0 0 0 0
   Tanner Alexander 0 0 0 0 0 0 0 0 0
Totals 39 21 17 19 12 9 27 8 0
Score by Innings R H E
 
Neosho County Community College 3 2 0 0 4 2 1 0 0 12 12 4
Crowder College 7 0 0 0 3 6 4 1 X 21 17 0
Neosho County Commun: E - Owen Bucher; Keegan McDonald 2; James Brennan. 2B - Brenden Fry; Kade Snodgrass; Keegan McDonald; Brooks Miller; Reid Liston. HR - Lucas Pringle; Kam Koester. RBI - Lucas Pringle 3; Kam Koester 4; Brenden Fry; Kade Snodgrass 2; Keegan McDonald; Davan Brady.
Crowder College: 2B - Dayvin Johnson; Josh Livingston; Kolton Reynolds 2. HR - Joe Reid. RBI - Dayvin Johnson 7; Josh Livingston; Joey Morton; Ethan Fender; Tyler Favretto; Joe Reid 3; Kolton Reynolds 3; Garrett Long; Easton Swofford. SB - Noah Smallwood.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Robertson 0.0 1 6 6 4 0 0 0 0 1 0 1 6 0 0 0
James Brennan 3.0 4 1 1 2 3 0 1 0 0 0 12 14 0 0 0
Kamo Williamson 2.0 4 3 4 0 0 0 0 0 0 0 9 9 0 0 0
Logan Bartlett (L, 0-1) 0.1 3 6 5 2 1 0 2 0 2 0 4 8 0 0 0
Grant Ash 0.2 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Derek Rockers 1.0 3 4 4 3 2 0 1 0 0 0 6 9 0 0 0
Chayse Gruber 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Totals 8.0 16 21 21 12 9 1 4 0 3 0 39 54 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gage Watson 2.0 4 5 5 4 3 1 0 0 0 0 9 13 0 0 0
Tanner Alexander 2.0 0 0 0 1 2 0 0 0 2 0 6 9 0 0 0
Rhett Richardson 1.0 3 4 4 0 2 1 0 0 1 0 6 7 0 0 0
Cooper Crouch (W, 2-0) 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 0 0
Aaron Arnold 1.0 2 1 1 2 1 0 0 0 0 0 5 7 0 0 0
Landon Grigg 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Karsen Richard 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 12 12 12 7 10 2 0 0 3 0 38 48 0 0 0
Neosho County Commun: Batters Faced - Derek Rockers 9; James Brennan 14; Logan Bartlett 8; Chayse Gruber 4; Cameron Robertson 6; Kamo Williamson 9; Grant Ash 4. WP - Derek Rockers; James Brennan; Logan Bartlett 2. HBP - Logan Bartlett 2; Cameron Robertson.
Crowder College: Batters Faced - Gage Watson 13; Landon Grigg 3; Rhett Richardson 7; Karsen Richard 3; Cooper Crouch 6; Aaron Arnold 7; Tanner Alexander 9. HBP - Rhett Richardson; Tanner Alexander 2.

Start: 1:00 PM Duration: Attendance: 0