Crowder College vs. Northeastern Oklahom
4/12/2022 at Joplin, MO
Crowder College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Houston King lf 6 1 2 1 0 0 0 0 0
Josh Patrick 1b 6 3 3 2 0 0 9 0 0
Peyton Holt ss 4 3 2 1 2 0 0 4 0
Gavin Glasgow 3b 3 3 1 3 0 0 2 1 0
Kenny DiClemente rf 6 1 2 3 0 2 1 0 0
Frankie Circello dh 2 1 0 0 1 1 0 0 0
Reece McWiilliams 2b 3 2 1 1 1 0 1 3 0
Tyler Favretto c 1 0 0 1 3 0 13 0 0
Clayton Gray cf 5 0 2 2 0 0 1 0 0
Josh Albat p 0 0 0 0 0 0 0 0 0
Joe Reid 3 0 0 0 0 3 0 0 0
   Jace Presley 0 0 0 0 0 0 0 0 0
   Aiden Smith 0 0 0 0 0 0 0 0 0
   Conner Floyd 0 0 0 0 0 0 0 0 0
   Reed Metz 0 0 0 0 0 0 0 0 0
   Riely Hunsaker 0 0 0 0 0 0 0 0 0
Totals 39 14 13 14 7 6 27 8 0
Northeastern Oklahom 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Hill ss 4 0 0 0 1 2 0 0 0
Antony Gilbert cf 2 2 1 0 2 1 6 0 0
Emile Boies 3b 4 1 2 1 0 1 0 4 0
Nolan Austin 1b 5 1 1 2 0 1 7 2 0
Andrew Williams lf 4 1 2 2 0 2 2 0 0
Dionysius Chialtas c 3 1 0 0 1 1 7 0 0
Zachary Davis rf 4 1 1 1 0 2 2 0 0
Jackson Newman dh 4 0 0 0 0 1 0 0 0
Cristofer Hernandez 2b 4 0 1 1 0 2 2 2 0
Gabriel Archambault p 0 0 0 0 0 0 0 0 0
   Caleb Ebert 0 0 0 0 0 0 0 0 0
   Zachary Gaudreau 0 0 0 0 0 0 0 0 0
   Gunnar McCollough 0 0 0 0 0 0 0 0 0
   Lindon Curley 0 0 0 0 0 0 0 0 0
   Cale Hutchens 0 0 0 0 0 0 0 0 0
Totals 34 7 8 7 4 13 26 8 0
Score by Innings R H E
 
Crowder College 2 0 0 1 4 1 0 3 3 14 13 0
Northeastern Oklahoma AM College 0 1 4 1 1 0 0 0 0 7 8 0
Crowder College: 2B - Josh Patrick 2. HR - Josh Patrick; Gavin Glasgow; Kenny DiClemente. RBI - Houston King; Josh Patrick 2; Peyton Holt; Gavin Glasgow 3; Kenny DiClemente 3; Reece McWiilliams; Tyler Favretto; Clayton Gray 2.
Northeastern Oklahom: 2B - Antony Gilbert; Emile Boies; Nolan Austin. HR - Andrew Williams; Zachary Davis. RBI - Emile Boies; Nolan Austin 2; Andrew Williams 2; Zachary Davis; Cristofer Hernandez. SB - Cole Hill; Cristofer Hernandez.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Albat 2.0 2 2 2 3 1 0 0 0 1 0 7 11 0 0 0
Riely Hunsaker (W, 2-3) 3.0 5 5 5 0 5 2 0 0 1 0 14 15 0 0 0
Aiden Smith 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Reed Metz 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jace Presley 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Conner Floyd 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 9.0 8 7 7 4 13 2 0 0 2 0 34 40 0 0 0
Northeastern Oklahoma AM College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Archambault 4.1 5 7 7 4 2 1 0 0 3 0 0 25 0 0 0
Lindon Curley 1.2 4 1 1 1 1 0 0 0 1 0 0 10 0 0 0
Zachary Gaudreau 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Caleb Ebert 0.0 2 3 3 0 0 1 0 0 1 0 0 3 0 0 0
Gunnar McCollough 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Cale Hutchens 1.0 2 3 3 1 2 1 0 0 0 0 0 6 0 0 0
Totals 9.0 13 14 14 7 6 3 0 0 5 0 0 51 0 0 0
Crowder College: Batters Faced - Josh Albat 11; Jace Presley 3; Aiden Smith 4; Conner Floyd 4; Reed Metz 3; Riely Hunsaker 15. HBP - Josh Albat; Riely Hunsaker.
Northeastern Oklahom: Batters Faced - Gabriel Archambault 25; Caleb Ebert 3; Zachary Gaudreau 3; Gunnar McCollough 4; Lindon Curley 10; Cale Hutchens 6. HBP - Gabriel Archambault 3; Caleb Ebert; Lindon Curley.

Start: 6:00 PM Duration: Attendance: 0

Weather: