Crowder College vs. Mineral Area College
4/2/2016 at Farmington
Crowder College 22 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Adams ss 6 3 3 1 1 0 0 2 0
Dylan Formby rf 5 5 4 3 1 1 3 0 0
Casey Vaughan lf 5 4 3 5 2 1 0 0 0
Kyle MacDonald 1b 5 1 3 2 1 0 6 0 0
Troy Cahill 3b 6 2 2 3 0 1 0 2 0
Kyle Blackwell dh 6 1 4 1 0 0 0 0 0
Drew Reilly cf 2 2 2 2 3 0 3 0 0
Jacob Charron c 6 1 1 1 0 3 12 0 0
Elvis Peralta 2b 5 2 3 1 1 2 0 1 0
Joey Cooner p 0 0 0 0 0 0 0 0 0
Brady Bradshaw 1 0 1 1 0 0 0 0 0
Dalton Dull 0 1 0 0 0 0 0 0 0
   Zach Matson 0 0 0 0 0 0 0 0 0
   Flint Oxford 0 0 0 0 0 0 0 0 0
   Kyle Pate 0 0 0 0 0 0 0 0 0
   TJ Wood 0 0 0 0 0 0 0 0 0
Totals 47 22 26 20 9 8 24 5 0
Mineral Area College 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chase Urhahn lf 4 3 3 1 1 0 1 0 0
Logan Bax c 5 2 2 1 0 2 8 1 0
Ryan Bouse 2b 5 2 3 6 0 1 2 1 0
Josh Haggerty cf 4 2 1 4 0 0 5 0 0
Hayden Strobel rf 2 0 1 1 1 0 2 0 0
Grant Dix 1b 4 0 0 0 0 2 3 0 0
Trever Lewis dh 4 2 1 0 1 2 0 0 0
Cullen Stockley 3b 4 2 1 1 1 2 2 0 0
Alex Roy ss 1 0 0 0 0 1 0 0 0
Logan Winder p 0 0 0 0 0 0 0 0 0
Will Wamble 1 3 0 0 2 1 0 1 0
Ben Teter 1 0 0 0 0 1 0 0 0
Kenton Crawford 1 0 0 0 1 0 1 0 0
   Blake White 0 0 0 0 0 0 0 0 0
   Brice Mueller 0 0 0 0 0 0 0 0 0
   Jacob Trammel 0 0 0 0 0 0 0 0 0
   Tanner Kulpa 0 0 0 0 0 0 0 0 0
   Tanner Murphy 0 0 0 0 0 0 0 0 0
Totals 36 16 12 14 7 12 24 3 0
Score by Innings R H E
 
Crowder College 2 0 0 3 7 3 1 6 22 26 2
Mineral Area College 2 1 1 3 0 3 6 0 16 12 5
Crowder College: E - Troy Cahill 2. 2B - Jacob Adams; Dylan Formby; Kyle MacDonald; Troy Cahill; Kyle Blackwell; Jacob Charron; Elvis Peralta 2. 3B - Elvis Peralta. HR - Casey Vaughan 2; Kyle MacDonald. RBI - Jacob Adams; Dylan Formby 3; Casey Vaughan 5; Kyle MacDonald 2; Troy Cahill 3; Kyle Blackwell; Drew Reilly 2; Jacob Charron; Elvis Peralta; Brady Bradshaw. Sac - Dylan Formby; Troy Cahill; Drew Reilly. SB - Jacob Adams; Dylan Formby; Casey Vaughan; Kyle MacDonald; Elvis Peralta. CS - Drew Reilly.
Mineral Area College: E - Chase Urhahn; Hayden Strobel 2; Cullen Stockley; Will Wamble. 2B - Chase Urhahn; Ryan Bouse 3. HR - Josh Haggerty; Cullen Stockley. RBI - Chase Urhahn; Logan Bax; Ryan Bouse 6; Josh Haggerty 4; Hayden Strobel; Cullen Stockley. SB - Josh Haggerty.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Cooner 3.0 5 7 5 4 4 1 0 0 0 0 0 19 0 0 0
Kyle Pate 3.0 2 3 3 2 4 0 1 0 1 0 0 14 0 0 0
TJ Wood 0.1 3 5 4 1 0 0 0 0 0 0 0 6 0 0 0
Flint Oxford (W, 1-0) 0.2 1 1 1 0 1 1 0 0 0 0 0 3 0 0 0
Zach Matson 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Totals 8.0 11 16 13 7 12 2 1 0 1 0 0 45 0 0 0
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Winder 3.2 7 5 5 4 5 1 0 0 0 0 19 23 0 0 0
Tanner Kulpa 0.2 2 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Blake White 0.0 2 2 2 0 0 2 0 0 0 0 2 2 0 0 0
Brice Mueller 1.0 3 6 3 2 0 0 1 0 0 0 8 10 0 0 0
Jacob Trammel (L, 1-1) 2.1 7 6 5 0 1 0 0 0 0 0 13 14 0 0 0
Tanner Murphy 0.1 2 1 1 1 1 0 1 0 0 0 3 4 0 0 0
Totals 8.0 23 22 18 9 8 3 2 0 0 0 49 59 0 0 0
Crowder College: Batters Faced - Joey Cooner 19; Zach Matson 3; Flint Oxford 3; Kyle Pate 14; TJ Wood 6. WP - Kyle Pate. HBP - Kyle Pate.
Mineral Area College: Batters Faced - Logan Winder 23; Blake White 2; Brice Mueller 10; Jacob Trammel 14; Tanner Kulpa 6; Tanner Murphy 4. WP - Brice Mueller; Tanner Murphy.

Start: 2:30 PM Duration: Attendance: 0

Weather: