Mineral Area College vs. Crowder College
4/3/2015 at Crowder
Mineral Area College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cory Lubinski ss 1 0 0 0 0 0 1 1 0
Ryan Bouse 2b 2 0 0 0 0 0 1 3 0
Hayden Strobel 1b 1 0 0 0 0 1 2 0 0
Charlie Palmer cf 4 1 1 0 0 1 0 0 0
Dakota Glore rf 3 1 2 1 0 0 1 0 0
Sean Maruo lf 3 0 0 0 0 1 1 0 0
Jesse Schott dh 2 1 0 0 1 2 0 0 0
Grant Dix 3b 2 0 0 0 1 0 1 1 0
Bryer Nash c 0 0 0 0 0 0 0 0 0
Joseph Rubio p 0 0 0 0 0 0 0 0 0
Dylan Carrender 2 0 0 0 0 1 3 1 0
Klayton Loughary 3 0 1 2 0 1 4 0 0
   Trevor Huth 0 0 0 0 0 0 0 0 0
Tim Fox 1 0 1 0 2 0 0 4 0
   Blake White 0 0 0 0 0 0 0 0 0
Brad Freed 3 0 0 0 0 1 4 0 0
Totals 27 3 5 3 4 8 18 10 0
Crowder College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Sunde lf 3 1 3 2 0 0 0 0 0
Trey Turner cf 4 2 1 1 0 0 1 0 0
Austin Griffin rf 2 1 1 1 0 1 1 0 0
Blake Baxendale dh 1 2 1 0 1 0 0 0 0
Garrett Mays 3b 3 1 2 2 1 0 1 3 0
Corey Campbell 2b 2 1 0 0 1 1 1 1 0
Blake Wilfong c 3 2 1 0 1 0 8 0 0
Drew Pearson 1b 4 1 1 1 0 0 9 0 0
Troy Cahill ss 3 1 1 1 0 0 0 3 0
Aaron Patton p 0 0 0 0 0 0 0 1 0
Bryce Colt 1 0 0 0 0 1 0 0 0
LJ Wallace 2 0 0 0 0 2 0 0 0
   Branden Bohuslav 0 0 0 0 0 0 0 1 0
Totals 28 12 11 8 4 5 21 9 0
Score by Innings R H E
 
Mineral Area College 0 0 0 3 0 0 0 3 5 4
Crowder College 11 1 0 0 0 0 0 12 11 1
Mineral Area College: E - Cory Lubinski 2; Grant Dix 2. 2B - Klayton Loughary. 3B - Charlie Palmer; Dakota Glore. RBI - Dakota Glore; Klayton Loughary 2.
Crowder College: E - Garrett Mays. 2B - Garrett Mays 2; Drew Pearson. RBI - Justin Sunde 2; Trey Turner; Austin Griffin; Garrett Mays 2; Drew Pearson; Troy Cahill. Sac - Austin Griffin. SB - Justin Sunde; Blake Baxendale.
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Rubio (L, 2-1) 0.2 4 10 3 0 0 0 2 0 2 0 10 12 0 0 0
Blake White 0.0 0 1 0 2 0 0 1 0 0 0 0 2 0 0 0
Trevor Huth 5.1 5 1 1 2 4 0 1 0 0 0 19 21 0 0 0
Totals 6.0 9 12 4 4 4 0 4 0 2 0 29 35 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Patton (W, 2-0) 4.0 3 3 1 4 4 0 0 0 0 0 0 20 0 0 0
Branden Bohuslav 3.0 2 0 0 0 4 0 1 0 0 0 0 11 0 0 0
Totals 7.0 5 3 1 4 8 0 1 0 0 0 0 31 0 0 0
Mineral Area College: Batters Faced - Joseph Rubio 12; Trevor Huth 21; Blake White 2. WP - Joseph Rubio 2; Trevor Huth; Blake White. HBP - Joseph Rubio 2.
Crowder College: Batters Faced - Aaron Patton 20; Branden Bohuslav 11. WP - Branden Bohuslav.

Start: 3:00 PM Duration: Attendance: 0

Weather: