2017-18 Women's Basketball Statistics
Crowder College
Games
32
Pts per game
74.2
FG %
40.6
3PT %
30.9
FT %
67.0
Reb per game
41.1
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 22-10 (.688) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 13-2 |
Away | 5-7 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | Mineral Area College | W, 73-50 |
Feb 21 | Moberly Area Community College | L, 59-52 |
Feb 24 | at Three Rivers Community College - MO | L, 69-67 |
Feb 27 | Jefferson College | W, 82-51 |
Mar 1 | vs. Three Rivers Community College - MO | W, 75-64 |
Mar 3 | vs. Moberly Area Community College | L, 70-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | - | ||
Points | 2373 | 0 | ||
Points per game | 74.2 | - | ||
FG made per game | 25.0 | - | ||
FG attempts per game | 61.7 | - | ||
FG Pct | 40.6 | - | ||
3PT made per game | 5.4 | - | ||
3PT attempts per game | 17.4 | - | ||
3PT Pct | 30.9 | - | ||
FT made per game | 18.7 | - | ||
FT attempt per game | 27.9 | - | ||
FT Pct | 67.0 | - | ||
Off rebounds per game | 13.0 | - | ||
Def rebounds per game | 28.1 | - | ||
Total rebounds per game | 41.1 | - | ||
Rebound margin per game | 4.8 | - | ||
Assists per game | 12.8 | - | ||
Turnovers per game | 14.3 | - | ||
Steals per game | 8.9 | - | ||
Blocks per game | 3.4 | - | ||
Personal fouls per game | 18.9 | - | ||
Points per game allowed | 63.5 | - | ||
Opponents' Field goal percentage | 37.2 | - | ||
Opponents' 3PT percentage | 29.4 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | 32 | 32 | 30.2 | 3.0-8.3 | 36.6 | 1.2-4.2 | 27.9 | 2.6-3.2 | 80.4 | 9.8 |
10 | Tori Coulter | SO | G | 30 | - | 18.1 | 2.9-6.5 | 44.4 | 2.0-4.7 | 42.9 | 0.9-1.3 | 69.2 | 8.7 |
12 | Sydney Linny | FR | G | 11 | - | 5.9 | 0.9-1.9 | 47.6 | 0.1-0.5 | 16.7 | 0.4-0.5 | 66.7 | 2.3 |
15 | Maegan Bandimere | FR | F | 32 | - | 18.0 | 2.1-5.0 | 41.6 | 0.8-2.4 | 30.8 | 0.9-1.0 | 90.3 | 5.8 |
20 | Aubrie Ayers | FR | F | 30 | 3 | 10.6 | 0.9-1.9 | 47.4 | 0.0-0.0 | - | 0.5-0.6 | 77.8 | 2.3 |
21 | Bethaney Gilkey | FR | F | 30 | 2 | 10.6 | 0.8-1.9 | 43.9 | 0.0-0.0 | - | 0.7-1.1 | 60.6 | 2.3 |
22 | Michaela Mack | SO | G | 32 | 32 | 31.2 | 2.9-7.8 | 37.1 | 0.2-1.0 | 24.2 | 3.2-5.6 | 58.1 | 9.3 |
23 | Morgan Crawford | SO | G | 32 | 32 | 22.8 | 2.4-7.7 | 31.0 | 0.5-2.0 | 23.4 | 2.8-4.2 | 67.7 | 8.0 |
32 | Alex Vogt | FR | G | 32 | 32 | 22.0 | 3.2-7.9 | 41.3 | 0.1-0.4 | 15.4 | 2.5-3.8 | 66.4 | 9.1 |
33 | Elle Williams | FR | G | 27 | - | 16.4 | 2.3-6.4 | 35.8 | 0.7-2.6 | 26.8 | 2.3-2.9 | 78.2 | 7.6 |
34 | Zahria White | SO | P | 28 | 27 | 22.5 | 5.1-9.5 | 53.4 | 0.0-0.0 | - | 3.0-5.2 | 57.1 | 13.1 |
Totals | 32 | 32 | 200.8 | 25.0-61.7 | 40.6 | 5.4-17.4 | 30.9 | 18.7-27.9 | 67.0 | 74.2 | |||
Opponent | 32 | 32 | 200.8 | 21.9-58.8 | 37.2 | 5.7-19.4 | 29.4 | 14.1-20.5 | 68.7 | 63.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | 32 | 32 | 30.2 | 0.9 | 2.4 | 3.3 | 1.3 | - | 2.3 | 1.0 | 2.3 | 1.3 | 0.2 |
10 | Tori Coulter | SO | G | 30 | - | 18.1 | 0.5 | 1.1 | 1.6 | 1.3 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 |
12 | Sydney Linny | FR | G | 11 | - | 5.9 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 |
15 | Maegan Bandimere | FR | F | 32 | - | 18.0 | 0.7 | 2.9 | 3.6 | 1.5 | - | 1.2 | 1.1 | 1.1 | 0.6 | 0.6 |
20 | Aubrie Ayers | FR | F | 30 | 3 | 10.6 | 0.7 | 1.0 | 1.7 | 2.3 | 0.1 | 0.2 | 0.6 | 0.3 | 0.3 | 0.4 |
21 | Bethaney Gilkey | FR | F | 30 | 2 | 10.6 | 1.3 | 2.0 | 3.3 | 0.9 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 |
22 | Michaela Mack | SO | G | 32 | 32 | 31.2 | 0.8 | 3.9 | 4.7 | 2.6 | 0.1 | 4.5 | 2.7 | 1.7 | 1.7 | 0.1 |
23 | Morgan Crawford | SO | G | 32 | 32 | 22.8 | 0.8 | 1.9 | 2.7 | 2.0 | 0.1 | 1.6 | 2.2 | 0.7 | 2.0 | 0.3 |
32 | Alex Vogt | FR | G | 32 | 32 | 22.0 | 1.6 | 4.4 | 6.0 | 2.8 | 0.1 | 0.5 | 1.8 | 0.3 | 0.8 | 1.3 |
33 | Elle Williams | FR | G | 27 | - | 16.4 | 0.9 | 2.0 | 2.9 | 1.3 | - | 0.6 | 1.3 | 0.4 | 0.7 | 0.1 |
34 | Zahria White | SO | P | 28 | 27 | 22.5 | 2.9 | 3.8 | 6.8 | 3.5 | 0.2 | 0.7 | 1.7 | 0.4 | 0.5 | 0.6 |
Totals | 32 | 32 | 200.8 | 13.0 | 28.1 | 41.1 | 18.9 | 0.5 | 12.8 | 14.3 | 0.9 | 8.9 | 3.4 | |||
Opponent | 32 | 32 | 200.8 | 11.6 | 24.6 | 36.2 | 18.5 | 0.8 | 11.3 | 16.0 | 0.7 | 6.5 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | 32 | 32 | 966 | 97-265 | 36.6 | 38-136 | 27.9 | 82-102 | 80.4 | 314 |
10 | Tori Coulter | SO | G | 30 | - | 543 | 87-196 | 44.4 | 60-140 | 42.9 | 27-39 | 69.2 | 261 |
12 | Sydney Linny | FR | G | 11 | - | 65 | 10-21 | 47.6 | 1-6 | 16.7 | 4-6 | 66.7 | 25 |
15 | Maegan Bandimere | FR | F | 32 | - | 577 | 67-161 | 41.6 | 24-78 | 30.8 | 28-31 | 90.3 | 186 |
20 | Aubrie Ayers | FR | F | 30 | 3 | 317 | 27-57 | 47.4 | 0-0 | - | 14-18 | 77.8 | 68 |
21 | Bethaney Gilkey | FR | F | 30 | 2 | 318 | 25-57 | 43.9 | 0-0 | - | 20-33 | 60.6 | 70 |
22 | Michaela Mack | SO | G | 32 | 32 | 998 | 92-248 | 37.1 | 8-33 | 24.2 | 104-179 | 58.1 | 296 |
23 | Morgan Crawford | SO | G | 32 | 32 | 731 | 76-245 | 31.0 | 15-64 | 23.4 | 90-133 | 67.7 | 257 |
32 | Alex Vogt | FR | G | 32 | 32 | 705 | 104-252 | 41.3 | 2-13 | 15.4 | 81-122 | 66.4 | 291 |
33 | Elle Williams | FR | G | 27 | - | 444 | 62-173 | 35.8 | 19-71 | 26.8 | 61-78 | 78.2 | 204 |
34 | Zahria White | SO | P | 28 | 27 | 630 | 142-266 | 53.4 | 0-0 | - | 84-147 | 57.1 | 368 |
Totals | 32 | 32 | 6425 | 801-1973 | 40.6 | 172-557 | 30.9 | 599-894 | 67.0 | 2373 | |||
Opponent | 32 | 32 | 6425 | 700-1882 | 37.2 | 183-622 | 29.4 | 450-655 | 68.7 | 2033 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | 32 | 32 | 966 | 28 | 78 | 106 | 40 | - | 72 | 31 | 2.3 | 43 | 6 |
10 | Tori Coulter | SO | G | 30 | - | 543 | 15 | 32 | 47 | 39 | - | 25 | 31 | 0.8 | 24 | 1 |
12 | Sydney Linny | FR | G | 11 | - | 65 | 2 | 9 | 11 | 5 | - | 4 | 7 | 0.6 | 4 | 0 |
15 | Maegan Bandimere | FR | F | 32 | - | 577 | 21 | 93 | 114 | 47 | - | 38 | 34 | 1.1 | 20 | 19 |
20 | Aubrie Ayers | FR | F | 30 | 3 | 317 | 21 | 30 | 51 | 69 | 3 | 5 | 19 | 0.3 | 8 | 11 |
21 | Bethaney Gilkey | FR | F | 30 | 2 | 318 | 38 | 61 | 99 | 26 | - | 7 | 23 | 0.3 | 6 | 2 |
22 | Michaela Mack | SO | G | 32 | 32 | 998 | 25 | 126 | 151 | 83 | 3 | 143 | 85 | 1.7 | 53 | 2 |
23 | Morgan Crawford | SO | G | 32 | 32 | 731 | 25 | 60 | 85 | 65 | 2 | 50 | 70 | 0.7 | 64 | 9 |
32 | Alex Vogt | FR | G | 32 | 32 | 705 | 51 | 142 | 193 | 91 | 2 | 17 | 58 | 0.3 | 27 | 40 |
33 | Elle Williams | FR | G | 27 | - | 444 | 24 | 55 | 79 | 36 | - | 15 | 35 | 0.4 | 18 | 2 |
34 | Zahria White | SO | P | 28 | 27 | 630 | 82 | 107 | 189 | 97 | 6 | 19 | 47 | 0.4 | 15 | 18 |
Totals | 32 | 32 | 6425 | 415 | 899 | 1314 | 605 | 16 | 411 | 456 | 0.9 | 286 | 110 | |||
Opponent | 32 | 32 | 6425 | 371 | 788 | 1159 | 593 | 25 | 363 | 512 | 0.7 | 208 | 104 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | 32 | 32 | 30.2 | 4.0-11.0 | 36.6 | 1.6-5.6 | 27.9 | 3.4-4.2 | 80.4 | 13.0 |
10 | Tori Coulter | SO | G | 30 | - | 18.1 | 6.4-14.4 | 44.4 | 4.4-10.3 | 42.9 | 2.0-2.9 | 69.2 | 19.2 |
12 | Sydney Linny | FR | G | 11 | - | 5.9 | 6.2-12.9 | 47.6 | 0.6-3.7 | 16.7 | 2.5-3.7 | 66.7 | 15.4 |
15 | Maegan Bandimere | FR | F | 32 | - | 18.0 | 4.6-11.2 | 41.6 | 1.7-5.4 | 30.8 | 1.9-2.1 | 90.3 | 12.9 |
20 | Aubrie Ayers | FR | F | 30 | 3 | 10.6 | 3.4-7.2 | 47.4 | 0.0-0.0 | - | 1.8-2.3 | 77.8 | 8.6 |
21 | Bethaney Gilkey | FR | F | 30 | 2 | 10.6 | 3.1-7.2 | 43.9 | 0.0-0.0 | - | 2.5-4.2 | 60.6 | 8.8 |
22 | Michaela Mack | SO | G | 32 | 32 | 31.2 | 3.7-9.9 | 37.1 | 0.3-1.3 | 24.2 | 4.2-7.2 | 58.1 | 11.9 |
23 | Morgan Crawford | SO | G | 32 | 32 | 22.8 | 4.2-13.4 | 31.0 | 0.8-3.5 | 23.4 | 4.9-7.3 | 67.7 | 14.1 |
32 | Alex Vogt | FR | G | 32 | 32 | 22.0 | 5.9-14.3 | 41.3 | 0.1-0.7 | 15.4 | 4.6-6.9 | 66.4 | 16.5 |
33 | Elle Williams | FR | G | 27 | - | 16.4 | 5.6-15.6 | 35.8 | 1.7-6.4 | 26.8 | 5.5-7.0 | 78.2 | 18.4 |
34 | Zahria White | SO | P | 28 | 27 | 22.5 | 9.0-16.9 | 53.4 | 0.0-0.0 | - | 5.3-9.3 | 57.1 | 23.4 |
Totals | 32 | 32 | 200.8 | 24.9-61.4 | 40.6 | 5.4-17.3 | 30.9 | 18.6-27.8 | 67.0 | 73.9 | |||
Opponent | 32 | 32 | 200.8 | 21.8-58.6 | 37.2 | 5.7-19.4 | 29.4 | 14.0-20.4 | 68.7 | 63.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | 32 | 32 | 30.2 | 1.2 | 3.2 | 4.4 | 1.7 | 0.0 | 3.0 | 1.3 | 2.3 | 1.8 | 0.2 |
10 | Tori Coulter | SO | G | 30 | - | 18.1 | 1.1 | 2.4 | 3.5 | 2.9 | 0.0 | 1.8 | 2.3 | 0.8 | 1.8 | 0.1 |
12 | Sydney Linny | FR | G | 11 | - | 5.9 | 1.2 | 5.5 | 6.8 | 3.1 | 0.0 | 2.5 | 4.3 | 0.6 | 2.5 | 0.0 |
15 | Maegan Bandimere | FR | F | 32 | - | 18.0 | 1.5 | 6.4 | 7.9 | 3.3 | 0.0 | 2.6 | 2.4 | 1.1 | 1.4 | 1.3 |
20 | Aubrie Ayers | FR | F | 30 | 3 | 10.6 | 2.6 | 3.8 | 6.4 | 8.7 | 0.4 | 0.6 | 2.4 | 0.3 | 1.0 | 1.4 |
21 | Bethaney Gilkey | FR | F | 30 | 2 | 10.6 | 4.8 | 7.7 | 12.5 | 3.3 | 0.0 | 0.9 | 2.9 | 0.3 | 0.8 | 0.3 |
22 | Michaela Mack | SO | G | 32 | 32 | 31.2 | 1.0 | 5.1 | 6.1 | 3.3 | 0.1 | 5.7 | 3.4 | 1.7 | 2.1 | 0.1 |
23 | Morgan Crawford | SO | G | 32 | 32 | 22.8 | 1.4 | 3.3 | 4.7 | 3.6 | 0.1 | 2.7 | 3.8 | 0.7 | 3.5 | 0.5 |
32 | Alex Vogt | FR | G | 32 | 32 | 22.0 | 2.9 | 8.1 | 11.0 | 5.2 | 0.1 | 1.0 | 3.3 | 0.3 | 1.5 | 2.3 |
33 | Elle Williams | FR | G | 27 | - | 16.4 | 2.2 | 5.0 | 7.1 | 3.2 | 0.0 | 1.4 | 3.2 | 0.4 | 1.6 | 0.2 |
34 | Zahria White | SO | P | 28 | 27 | 22.5 | 5.2 | 6.8 | 12.0 | 6.2 | 0.4 | 1.2 | 3.0 | 0.4 | 1.0 | 1.1 |
Totals | 32 | 32 | 200.8 | 12.9 | 28.0 | 40.9 | 18.8 | 0.5 | 12.8 | 14.2 | 0.9 | 8.9 | 3.4 | |||
Opponent | 32 | 32 | 200.8 | 11.5 | 24.5 | 36.1 | 18.5 | 0.8 | 11.3 | 15.9 | 0.7 | 6.5 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Tori Coulter | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Sydney Linny | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Maegan Bandimere | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Aubrie Ayers | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Bethaney Gilkey | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Michaela Mack | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Morgan Crawford | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Alex Vogt | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Elle Williams | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Zahria White | SO | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tori Coulter | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Sydney Linny | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Maegan Bandimere | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aubrie Ayers | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Bethaney Gilkey | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Michaela Mack | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Morgan Crawford | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alex Vogt | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Elle Williams | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Zahria White | SO | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Tori Coulter | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Sydney Linny | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Maegan Bandimere | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Aubrie Ayers | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Bethaney Gilkey | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Michaela Mack | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Morgan Crawford | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Alex Vogt | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Elle Williams | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Zahria White | SO | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tori Coulter | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Sydney Linny | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Maegan Bandimere | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aubrie Ayers | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Bethaney Gilkey | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Michaela Mack | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Morgan Crawford | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alex Vogt | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Elle Williams | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Zahria White | SO | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Tori Coulter | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Sydney Linny | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Maegan Bandimere | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Aubrie Ayers | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Bethaney Gilkey | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Michaela Mack | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Morgan Crawford | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Alex Vogt | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Elle Williams | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Zahria White | SO | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicole Ickes | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tori Coulter | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Sydney Linny | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Maegan Bandimere | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aubrie Ayers | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Bethaney Gilkey | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Michaela Mack | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Morgan Crawford | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alex Vogt | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Elle Williams | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Zahria White | SO | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | vs. Southwest Showcase (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at College of the Ozarks (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | vs. MSSU (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 # | vs. Mid-America Showcase (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Missouri Valley JV | W, 65-40 | 23-57 | 40.4 | 2-17 | 11.8 | 17-28 | 60.7 | 16 | 22 | 38 | 13 | 16 | 11 | 3 | 18 | 65 |
Nov 3 | vs. John Wood Community College | W, 80-73 | 25-56 | 44.6 | 6-20 | 30.0 | 24-42 | 57.1 | 12 | 18 | 30 | 12 | 15 | 13 | 5 | 28 | 80 |
Nov 4 | vs. Eastern Oklahoma State College | W, 102-75 | 31-51 | 60.8 | 4-10 | 40.0 | 36-45 | 80.0 | 7 | 32 | 39 | 13 | 22 | 9 | 5 | 23 | 102 |
Nov 7 | at Seminole State College | L, 63-59 | 20-54 | 37.0 | 5-16 | 31.3 | 14-28 | 50.0 | 10 | 29 | 39 | 11 | 24 | 9 | 3 | 24 | 59 |
Nov 11 | vs. Lone Star College | W, 84-33 | 35-75 | 46.7 | 4-13 | 30.8 | 10-15 | 66.7 | 19 | 33 | 52 | 17 | 0 | 16 | 2 | 9 | 84 |
Nov 12 | at Kilgore College | L, 77-61 | 21-65 | 32.3 | 5-18 | 27.8 | 14-25 | 56.0 | 12 | 26 | 38 | 7 | 11 | 6 | 1 | 14 | 61 |
Nov 14 | Murray State College | W, 74-61 | 22-67 | 32.8 | 0-8 | 0.0 | 30-41 | 73.2 | 20 | 25 | 45 | 9 | 10 | 13 | 3 | 19 | 74 |
Nov 17 | Northern Oklahoma College-Enid | L, 61-60 | 24-74 | 32.4 | 2-14 | 14.3 | 10-19 | 52.6 | 22 | 28 | 50 | 9 | 7 | 5 | 4 | 13 | 60 |
Nov 18 | Seminole State College | W, 73-68 | 22-62 | 35.5 | 4-19 | 21.1 | 25-33 | 75.8 | 16 | 25 | 41 | 10 | 16 | 14 | 2 | 28 | 73 |
Nov 21 | at Redlands Community College | W, 78-74 | 29-64 | 45.3 | 8-18 | 44.4 | 12-24 | 50.0 | 14 | 34 | 48 | 15 | 20 | 8 | 2 | 15 | 78 |
Nov 28 | Labette Community College | W, 79-70 | 21-59 | 35.6 | 4-16 | 25.0 | 33-47 | 70.2 | 16 | 30 | 46 | 13 | 23 | 10 | 7 | 21 | 79 |
Dec 2 | at Murray State College | W, 62-43 | 21-64 | 32.8 | 6-25 | 24.0 | 14-16 | 87.5 | 11 | 37 | 48 | 12 | 13 | 8 | 3 | 16 | 62 |
Dec 5 | at Labette Community College | L, 83-66 | 22-58 | 37.9 | 3-14 | 21.4 | 19-30 | 63.3 | 15 | 25 | 40 | 9 | 22 | 7 | 1 | 27 | 66 |
